Our MLB Leverage Stacks are designed to give you a data-driven leg up on your competition. Dive into this tool to learn about each team’s probability of being the top value, top outright stack, their public roster % projection, and our leverage score metric. High leverage stacks offer a lot of tournament value and can separate your lineup from the field.
MLB Leverage Stacks (Beta)
Team Stack Name | Team Stack | Team Total | Opp Pitcher | Top Stack Probability | Top Value Stack | Stack Public Roster % | Stack Leverage | Avg Cost |
---|---|---|---|---|---|---|---|---|
HOU | HOU | 5.20 | Matthew Boyd | 11.80% | 11.50% | 16.60% | -5.00% | 4,289.00 |
LAD | LAD | 4.80 | Antonio Senzatela | 11.70% | 10.10% | 11.30% | -1.20% | 4,289.00 |
LAA | LAA | 4.60 | Danny Duffy | 6.90% | 7.20% | 6.50% | 0.70% | 3,767.00 |
TOR | TOR | 4.60 | Jameson Taillon | 7.90% | 8.20% | 9.30% | -1.20% | 3,978.00 |
ATL | ATL | 4.50 | Pablo López | 6.70% | 5.50% | 6.50% | -1.10% | 3,956.00 |
NYY | NYY | 4.40 | Hyun-Jin Ryu | 8.50% | 7.70% | 8.40% | -0.70% | 4,588.00 |
TB | TB | 4.30 | Kyle Gibson | 5.00% | 4.80% | 5.10% | -0.30% | 4,189.00 |
MIL | MIL | 4.00 | Kyle Hendricks | 3.70% | 3.80% | 3.10% | 0.70% | 3,700.00 |
KC | KC | 3.90 | Dylan Bundy | 5.60% | 5.60% | 4.30% | 1.30% | 3,822.00 |
SF | SF | 3.80 | Luis Castillo | 2.00% | 2.60% | 3.80% | -1.20% | 3,111.00 |
DET | DET | 3.80 | Jake Odorizzi | 4.10% | 5.70% | 5.00% | 0.60% | 3,089.00 |
NYM | - | 3.80 | ||||||
CIN | CIN | 3.70 | Kevin Gausman | 3.40% | 3.00% | 2.10% | 0.90% | 3,989.00 |
STL | STL | 3.60 | Stephen Strasburg | 2.40% | 2.50% | 1.80% | 0.70% | 3,456.00 |
CHC | CHC | 3.50 | Brandon Woodruff | 4.60% | 4.60% | 2.10% | 2.50% | 3,644.00 |
MIA | MIA | 3.50 | Max Fried | 3.80% | 4.70% | 3.90% | 0.80% | 3,033.00 |
WSH | WSH | 3.40 | Jack Flaherty | 2.60% | 2.50% | 1.50% | 1.00% | 3,788.00 |
CHW | CHW | 3.30 | Shane Bieber | 1.70% | 1.50% | 2.00% | -0.50% | 3,933.00 |
CLE | CLE | 3.20 | Lucas Giolito | 2.10% | 2.10% | 2.00% | 0.10% | 3,889.00 |
TEX | TEX | 3.20 | Ryan Yarbrough | 2.90% | 3.70% | 3.00% | 0.70% | 3,322.00 |
SEA | - | 2.80 | ||||||
COL | COL | 2.70 | Trevor Bauer | 2.60% | 2.90% | 1.70% | 1.20% | 3,289.00 |
ARI | - | |||||||
BAL | - | |||||||
BOS | - | |||||||
MIN | - | |||||||
OAK | - | |||||||
PHI | - | |||||||
PIT | - | |||||||
SD | - | |||||||
Team Stack Name | Team Stack | Team Total | Opp Pitcher | Top Stack Probability | Top Value Stack | Stack Public Roster % | Stack Leverage | Avg Cost |
Facebook
Twitter
YouTube
RSS