![]() |
New York Yankees @ Baltimore Orioles (12:35 ET) |
![]() |
J. Montgomery (L) | $8100$7800 | ||
---|---|---|---|
1 | 2B | DJ LeMahieu (R) | $3300$4600 |
2 | RF | Aaron Judge (R) | $4500$6200 |
3 | 1B | Anthony Rizzo (L) | $3800$5100 |
4 | DH | Giancarlo Stanton (R) | $4000$5900 |
5 | 3B | Josh Donaldson (R) | $3200$4300 |
6 | CF | Aaron Hicks (S) | $2500$2700 |
7 | LF | Joey Gallo (L) | $2600$3200 |
8 | SS | Isiah Kiner-Falefa (R) | $2500$3900 |
9 | C | Kyle Higashioka (R) | $2100$3300 |
vs | B. Zimmermann (L) | $8900$7200 | |
---|---|---|---|
1 | CF | Cedric Mullins (S) | $3400$5300 |
2 | 2B | Ramón Urias (R) | $2200$2800 |
3 | 1B | Trey Mancini (R) | $2700$4000 |
4 | RF | Anthony Santander (S) | $2800$3000 |
5 | SS | Jorge Mateo (R) | $2500$4600 |
6 | 3B | Tyler Nevin (R) | $2200$2600 |
7 | LF | Ryan McKenna (R) | $2000$2300 |
8 | C | Robinson Chirinos (R) | $2100$2400 |
9 | DH | Chris Owings (R) | $2000$2300 |
![]() 12
|
Vegas: NYY -213, 8 Runs: NYY 4.7, BAL 3.3 Broken Clouds. High: 77, Low: 77. Umpire: Manny Gonzalez (Unfavorable) |
|
![]() |
San Diego Padres @ Philadelphia Phillies (1:05 ET) |
![]() |
Y. Darvish (R) | $9100$8700 | ||
---|---|---|---|
1 | 2B | Jake Cronenworth (L) | $2800$4700 |
2 | SS | Ha-Seong Kim (R) | $2500$4800 |
3 | 3B | Manny Machado (R) | $3900$5800 |
4 | 1B | Eric Hosmer (L) | $2900$4700 |
5 | DH | Luke Voit (R) | $2600$3300 |
6 | LF | Jurickson Profar (S) | $3100$4600 |
7 | RF | Wil Myers (R) | $2700$3500 |
8 | CF | Trent Grisham (L) | $2400$3700 |
9 | C | Jorge Alfaro (R) | $2000$3500 |
vs | K. Gibson (R) | $7300$8400 | |
---|---|---|---|
1 | LF | Kyle Schwarber (L) | $3200$4500 |
2 | 3B | Alec Bohm (R) | $2900$3000 |
3 | DH | Bryce Harper (L) | $4600$6100 |
4 | RF | Nick Castellanos (R) | $3600$3800 |
5 | C | J.T. Realmuto (R) | $2900$3800 |
6 | CF | Odúbel Herrera (L) | $2200$2000 |
7 | 2B | Jean Segura (R) | $4100$5000 |
8 | 1B | Johan Camargo (S) | $2100$3000 |
9 | SS | Bryson Stott (L) | $2100$2600 |
![]() 10
|
Vegas: PHI -124, 8 Runs: SD 3.8, PHI 4.2 Overcast Clouds. High: 70, Low: 70. Umpire: Erich Bacchus () |
|
![]() |
Cincinnati Reds @ Cleveland Indians (1:10 ET) |
![]() |
T. Mahle (R) | $7700$0 | ||
---|---|---|---|
1 | RF | TJ Friedl (L) | $2600$ |
2 | 3B | Brandon Drury (R) | $3800$ |
3 | DH | Tyler Naquin (L) | $3100$ |
4 | C | Tyler Stephenson (R) | $3300$ |
5 | LF | Tommy Pham (R) | $3400$ |
6 | SS | Kyle Farmer (R) | $2700$ |
7 | 1B | Colin Moran (L) | $2900$ |
8 | CF | Albert Almora Jr. (R) | $2300$ |
9 | 2B | Matt Reynolds (R) | $2100$ |
vs | C. Quantrill (R) | $7400$0 | |
---|---|---|---|
1 | CF | Myles Straw (R) | $2800$ |
2 | LF | Steven Kwan (L) | $2800$ |
3 | 3B | José Ramírez (S) | $4200$ |
4 | 1B | Owen Miller (R) | $3400$ |
5 | 2B | Andrés Giménez (L) | $2900$ |
6 | DH | Franmil Reyes (R) | $2500$ |
7 | SS | Amed Rosario (R) | $2300$ |
8 | RF | Oscar Mercado (R) | $2300$ |
9 | C | Austin Hedges (R) | $2200$ |
![]() 9
|
Vegas: CLE -131, 8 Runs: CIN 3.8, CLE 4.2 Broken Clouds. High: 62, Low: 62. Umpire: Ed Hickox (Neutral) |
|
![]() |
St. Louis Cardinals @ New York Mets (1:10 ET) |
![]() |
D. Hudson (R) | $7400$6500 | ||
---|---|---|---|
1 | 2B | Tommy Edman (S) | $3300$5500 |
2 | 1B | Paul Goldschmidt (R) | $4300$5100 |
3 | 3B | Nolan Arenado (R) | $3700$6000 |
4 | DH | Albert Pujols (R) | $2200$3600 |
5 | LF | Juan Yepez (R) | $3000$3800 |
6 | RF | Dylan Carlson (S) | $2300$2900 |
7 | CF | Harrison Bader (R) | $3200$3300 |
8 | C | Andrew Knizner (R) | $2000$2900 |
9 | SS | Brendan Donovan (L) | $2200$2700 |
vs | C. Bassitt (R) | $10400$10500 | |
---|---|---|---|
1 | CF | Brandon Nimmo (L) | $3300$4400 |
2 | SS | Francisco Lindor (S) | $3700$4900 |
3 | LF | Jeff McNeil (L) | $2900$4100 |
4 | DH | Pete Alonso (R) | $4000$5400 |
5 | 3B | Eduardo Escobar (S) | $2700$3300 |
6 | 1B | Dominic Smith (L) | $2200$3000 |
7 | RF | Travis Jankowski (L) | $2000$2100 |
8 | 2B | Luis Guillorme (L) | $2000$3100 |
9 | C | Patrick Mazeika (L) | $2000$2000 |
![]() 5
|
Vegas: NYM -161, 7 Runs: STL 3.1, NYM 3.9 Overcast Clouds. High: 60, Low: 60. Umpire: Chris Segal (Favorable) |
|
![]() |
Chicago White Sox @ Kansas City Royals (2:10 ET) |
![]() |
V. Velasquez (R) | $7000$6800 | ||
---|---|---|---|
1 | SS | Tim Anderson (R) | $3600$5200 |
2 | 3B | Yoán Moncada (S) | $3400$3600 |
3 | 1B | José Abreu (R) | $2700$4300 |
4 | CF | Luis Robert (R) | $3800$4300 |
5 | DH | Gavin Sheets (L) | $2800$2800 |
6 | LF | AJ Pollock (R) | $2500$2000 |
7 | 2B | Josh Harrison (R) | $2100$2500 |
8 | RF | Leury García (S) | $2100$2700 |
9 | C | Reese McGuire (L) | $2000$2000 |
vs | C. Hernández (R) | $6000$5300 | |
---|---|---|---|
1 | 2B | Whit Merrifield (R) | $3400$4900 |
2 | LF | Andrew Benintendi (L) | $2900$4800 |
3 | 3B | Bobby Witt Jr. (R) | $3200$4500 |
4 | DH | Carlos Santana (S) | $2300$2600 |
5 | RF | Hunter Dozier (R) | $2700$4400 |
6 | C | MJ Melendez (L) | $2300$3400 |
7 | 1B | Ryan O'Hearn (L) | $2100$3100 |
8 | CF | Michael A. Taylor (R) | $2400$2100 |
9 | SS | Nicky Lopez (L) | $2100$2400 |
![]() 15
|
Vegas: CHW -142, 9.5 Runs: CHW 5.1, KC 4.4 Overcast Clouds. High: 72, Low: 72. Umpire: Alfonso Marquez (Extremely Unfavorable) |
|
![]() |
Seattle Mariners @ Boston Red Sox (7:10 ET) |
![]() |
G. Kirby (R) | $8500$7800 | ||
---|---|---|---|
1 | 2B | Adam Frazier (L) | $2700$4200 |
2 | 1B | Ty France (R) | $3200$3800 |
3 | CF | Julio Rodríguez (R) | $3100$3300 |
4 | DH | Eugenio Suárez (R) | $3000$4300 |
5 | LF | Jesse Winker (L) | $2800$3200 |
6 | 3B | Abraham Toro (S) | $2400$3200 |
7 | C | Luis Torrens (R) | $2100$2400 |
8 | RF | Steven Souza Jr. (R) | $2200$2200 |
9 | SS | Dylan Moore (R) | $2000$3400 |
vs | R. Hill (L) | $7800$6500 | |
---|---|---|---|
1 | CF | Enrique Hernández (R) | $2800$3700 |
2 | 3B | Rafael Devers (L) | $4000$5800 |
3 | DH | J.D. Martinez (R) | $3800$4600 |
4 | SS | Xander Bogaerts (R) | $3800$4900 |
5 | 2B | Trevor Story (R) | $3400$4400 |
6 | LF | Franchy Cordero (L) | $2200$2800 |
7 | C | Christian Vázquez (R) | $2300$2700 |
8 | 1B | Bobby Dalbec (R) | $2100$3200 |
9 | RF | Jackie Bradley Jr. (L) | $2200$2300 |
![]() 4
|
Vegas: BOS -131, 9 Runs: SEA 4.2, BOS 4.8 Light Rain. High: 53, Low: 53. Umpire: () |
|
![]() |
Arizona Diamondbacks @ Chicago Cubs (7:40 ET) |
![]() |
Z. Gallen (R) | $10600$10300 | ||
---|---|---|---|
1 | DH | Daulton Varsho (L) | $2800$5100 |
2 | RF | Pavin Smith (L) | $2300$3200 |
3 | LF | David Peralta (L) | $2300$3800 |
4 | 1B | Christian Walker (R) | $2800$4000 |
5 | 3B | Josh Rojas (L) | $2200$4000 |
6 | 2B | Ketel Marte (S) | $3000$4700 |
7 | CF | Alek Thomas (L) | $2500$2600 |
8 | SS | Geraldo Perdomo (S) | $2100$2600 |
9 | C | Jose Herrera (S) | $$2200 |
vs | M. Stroman (R) | $7100$7000 | |
---|---|---|---|
1 | DH | Willson Contreras (R) | $3700$5300 |
2 | RF | Seiya Suzuki (R) | $3100$4100 |
3 | LF | Ian Happ (S) | $3300$3600 |
4 | C | Yan Gomes (R) | $2100$2600 |
5 | 3B | Patrick Wisdom (R) | $3000$3600 |
6 | 1B | Frank Schwindel (R) | $2500$2600 |
7 | CF | Rafael Ortega (L) | $2600$2400 |
8 | 2B | Jonathan Villar (S) | $2300$3400 |
9 | SS | Ildemaro Vargas (S) | $2000$2200 |
![]() 12
|
Vegas: ARI 0, 8 Runs: ARI NAN, CHC NAN Broken Clouds. High: 74, Low: 74. Umpire: () |
|
![]() |
Texas Rangers @ Houston Astros (8:10 ET) |
![]() |
G. Otto (R) | $6500$6100 | ||
---|---|---|---|
1 | LF | Eli White (R) | $2100$2500 |
2 | 2B | Marcus Semien (R) | $2500$3900 |
3 | SS | Corey Seager (L) | $3200$4800 |
4 | C | Jonah Heim (S) | $2500$3900 |
5 | CF | Adolis García (R) | $3300$3900 |
6 | RF | Kole Calhoun (L) | $2200$2500 |
7 | 1B | Nathaniel Lowe (L) | $2400$2900 |
8 | 3B | Andy Ibáñez (R) | $2200$2700 |
9 | DH | Brad Miller (L) | $2700$3000 |
vs | F. Valdez (L) | $9700$8500 | |
---|---|---|---|
1 | 2B | José Altuve (R) | $4000$5400 |
2 | LF | Michael Brantley (L) | $3000$4000 |
3 | 3B | Alex Bregman (R) | $3600$5400 |
4 | DH | Yordan Alvarez (L) | $4500$5200 |
5 | RF | Kyle Tucker (L) | $3700$4400 |
6 | 1B | Yuli Gurriel (R) | $3000$3900 |
7 | SS | Aledmys Díaz (R) | $2100$4100 |
8 | C | Jason Castro (L) | $2000$2800 |
9 | CF | Jose Siri (R) | $2000$2300 |
![]() |
Vegas: HOU -210, 8.5 Runs: TEX 3.5, HOU 5 Dome. Umpire: () |
![]() |