![]() |
Atlanta Braves @ Chicago Cubs (2:20 ET) |
![]() |
D. Smyly (L) | $6700$9800 | ||
---|---|---|---|
1 | RF | Ronald Acuña Jr. (R) | $4500$11000 |
2 | 2B | Ozzie Albies (S) | $3000$8400 |
3 | 1B | Freddie Freeman (L) | $4100$10200 |
4 | LF | Marcell Ozuna (R) | $2800$8800 |
5 | C | Travis d'Arnaud (R) | $2600$8200 |
6 | SS | Dansby Swanson (R) | $2500$7400 |
7 | 3B | Austin Riley (R) | $2200$7200 |
8 | CF | Ender Inciarte (L) | $2100$5400 |
9 | P | Drew Smyly (L) | $6700$9800 |
vs | Z. Davies (R) | $7400$10400 | |
---|---|---|---|
1 | CF | Ian Happ (S) | $2500$7600 |
2 | C | Willson Contreras (R) | $2700$7800 |
3 | 1B | Anthony Rizzo (L) | $2900$9000 |
4 | 3B | Kris Bryant (R) | $3600$9600 |
5 | LF | Joc Pederson (L) | $2400$7000 |
6 | SS | Javier Báez (R) | $3700$10000 |
7 | RF | Jake Marisnick (R) | $2100$6200 |
8 | 2B | David Bote (R) | $2200$6800 |
9 | P | Zach Davies (R) | $7400$10400 |
![]() 9
|
Vegas: ATL -135, 7.5 Runs: ATL 4, CHC 3.5 Overcast Clouds. High: 46, Low: 46. Umpire: () |
|
![]() |
Arizona Diamondbacks @ Washington Nationals (7:05 ET) |
![]() |
T. Widener (R) | $7000$6700 | ||
---|---|---|---|
1 | CF | Tim Locastro (R) | $2400$3200 |
2 | RF | Kole Calhoun (L) | $2700$3000 |
3 | 1B | Asdrúbal Cabrera (S) | $3200$4500 |
4 | LF | David Peralta (L) | $2700$3300 |
5 | 3B | Eduardo Escobar (S) | $3700$4000 |
6 | 2B | Josh VanMeter (L) | $2000$2700 |
7 | SS | Nick Ahmed (R) | $2100$2900 |
8 | C | Stephen Vogt (L) | $2600$2800 |
9 | P | Taylor Widener (L) | $7000$6700 |
vs | M. Scherzer (R) | $10400$10400 | |
---|---|---|---|
1 | CF | Victor Robles (R) | $2700$3600 |
2 | SS | Trea Turner (R) | $4000$5800 |
3 | RF | Juan Soto (L) | $4300$6000 |
4 | 1B | Ryan Zimmerman (R) | $2600$4100 |
5 | 3B | Starlin Castro (R) | $2500$4400 |
6 | 2B | Hernán Pérez (R) | $2000$3100 |
7 | LF | Andrew Stevenson (L) | $2200$3100 |
8 | C | Yan Gomes (R) | $2400$3900 |
9 | P | Max Scherzer (R) | $10400$10400 |
![]() 11
|
Vegas: WSH -212, 8.5 Runs: ARI 3.5, WSH 5 Broken Clouds. High: 50, Low: 50. Umpire: Larry Vanover (Unfavorable) |
|
![]() |
St. Louis Cardinals @ Philadelphia Phillies (7:05 ET) |
![]() |
C. Martínez (R) | $6200$7700 | ||
---|---|---|---|
1 | 2B | Tommy Edman (S) | $2900$5100 |
2 | 1B | Paul Goldschmidt (R) | $3400$5300 |
3 | 3B | Nolan Arenado (R) | $3600$5100 |
4 | SS | Paul DeJong (R) | $2800$4700 |
5 | LF | Austin Dean (R) | $2300$2900 |
6 | C | Yadier Molina (R) | $2800$4400 |
7 | CF | Dylan Carlson (S) | $3000$3200 |
8 | RF | Justin Williams (L) | $2100$2700 |
9 | P | Carlos Martínez (R) | $6200$7700 |
vs | Z. Eflin (R) | $8500$8600 | |
---|---|---|---|
1 | LF | Andrew McCutchen (R) | $3000$3700 |
2 | 1B | Rhys Hoskins (R) | $3700$4700 |
3 | RF | Bryce Harper (L) | $4200$5200 |
4 | C | J.T. Realmuto (R) | $3100$5100 |
5 | 3B | Alec Bohm (R) | $2800$3900 |
6 | SS | Didi Gregorius (L) | $3100$4400 |
7 | 2B | Jean Segura (R) | $2400$4000 |
8 | CF | Roman Quinn (S) | $2000$2200 |
9 | P | Zach Eflin (R) | $8500$8600 |
![]() 13
|
Vegas: PHI -150, 8.5 Runs: STL 3.9, PHI 4.6 Light Rain. High: 47, Low: 47. Umpire: () |
|
![]() |
Tampa Bay Rays @ New York Yankees (7:05 ET) |
![]() |
M. Wacha (R) | $7000$7800 | ||
---|---|---|---|
1 | 1B | Yoshitomo Tsutsugo (L) | $2200$3100 |
2 | LF | Randy Arozarena (R) | $3700$4800 |
3 | 3B | Joey Wendle (L) | $3200$4300 |
4 | 2B | Brandon Lowe (L) | $2700$4500 |
5 | CF | Brett Phillips (L) | $2000$2200 |
6 | DH | Yandy Díaz (R) | $2500$3900 |
7 | SS | Willy Adames (R) | $2300$3700 |
8 | RF | Austin Meadows (L) | $3300$4400 |
9 | C | Mike Zunino (R) | $2500$3700 |
vs | () | $$ | |
---|---|---|---|
1 | 2B | DJ LeMahieu (R) | $3500$5000 |
2 | RF | Aaron Judge (R) | $4200$5300 |
3 | CF | Aaron Hicks (S) | $2800$3600 |
4 | DH | Giancarlo Stanton (R) | $3400$4700 |
5 | SS | Gleyber Torres (R) | $2600$4300 |
6 | 3B | Gio Urshela (R) | $2700$4000 |
7 | C | Gary Sánchez (R) | $2700$4200 |
8 | 1B | Jay Bruce (L) | $2300$3200 |
9 | LF | Clint Frazier (R) | $2300$3400 |
![]() 13
|
Vegas: TB 0, 8 Runs: TB NAN, NYY NAN Light Rain. High: 46, Low: 46. Umpire: () |
|
![]() |
Chicago White Sox @ Boston Red Sox (7:10 ET) |
![]() |
D. Cease (R) | $6300$6300 | ||
---|---|---|---|
1 | SS | Tim Anderson (R) | $3000$5300 |
2 | C | Yasmani Grandal (S) | $3200$4900 |
3 | 1B | José Abreu (R) | $3300$5500 |
4 | 3B | Yoán Moncada (S) | $2800$4600 |
5 | CF | Luis Robert (R) | $2900$4900 |
6 | RF | Adam Eaton (L) | $3600$4100 |
7 | LF | Andrew Vaughn (R) | $2000$2800 |
8 | DH | Zack Collins (L) | $2400$3200 |
9 | 2B | Nick Madrigal (R) | $2300$3200 |
vs | N. Pivetta (R) | $8100$6600 | |
---|---|---|---|
1 | CF | Alex Verdugo (L) | $3300$4000 |
2 | SS | Xander Bogaerts (R) | $3200$5200 |
3 | 3B | Rafael Devers (L) | $3800$5400 |
4 | DH | J.D. Martinez (R) | $4100$6100 |
5 | RF | Hunter Renfroe (R) | $2500$3600 |
6 | 1B | Bobby Dalbec (R) | $2100$3600 |
7 | C | Christian Vázquez (R) | $3000$5000 |
8 | LF | Franchy Cordero (L) | $2300$2900 |
9 | 2B | Kike Hernández (R) | $2800$4300 |
![]() 5
|
Vegas: CHW 0, 8 Runs: CHW NAN, BOS NAN Overcast Clouds. High: 41, Low: 41. Umpire: () |
|
![]() |
Cleveland Indians @ Cincinnati Reds (7:10 ET) |
![]() |
L. Allen (L) | $6600$8400 | ||
---|---|---|---|
1 | 2B | Cesar Hernández (S) | $2500$4200 |
2 | 3B | José Ramírez (S) | $3200$4900 |
3 | LF | Eddie Rosario (L) | $3000$4300 |
4 | 1B | Josh Naylor (L) | $2400$2600 |
5 | C | Roberto Pérez (R) | $2900$3200 |
6 | SS | Amed Rosario (R) | $2100$3400 |
7 | CF | Ben Gamel (L) | $2100$2800 |
8 | RF | Franmil Reyes (R) | $3300$4600 |
9 | P | Logan Allen (R) | $6600$8400 |
vs | J. Hoffman (R) | $6500$7000 | |
---|---|---|---|
1 | LF | Jesse Winker (L) | $3000$4600 |
2 | RF | Nick Castellanos (R) | $3600$5500 |
3 | 1B | Joey Votto (L) | $2500$4500 |
4 | SS | Eugenio Suárez (R) | $3100$5100 |
5 | 3B | Mike Moustakas (L) | $3300$5500 |
6 | CF | Nick Senzel (R) | $2700$3400 |
7 | 2B | Jonathan India (R) | $3000$3800 |
8 | C | Tucker Barnhart (L) | $2900$3600 |
9 | P | Jeff Hoffman (R) | $6500$7000 |
![]() 5
|
Vegas: CLE -109, 9 Runs: CLE 4.5, CIN 4.5 Overcast Clouds. High: 50, Low: 50. Umpire: () |
|
![]() |
Baltimore Orioles @ Texas Rangers (8:05 ET) |
![]() |
J. López (R) | $5700$6000 | ||
---|---|---|---|
1 | CF | Ryan McKenna (R) | $2100$2500 |
2 | LF | Cedric Mullins (S) | $3500$4200 |
3 | RF | Anthony Santander (S) | $3000$4000 |
4 | DH | Trey Mancini (R) | $3100$5200 |
5 | C | Chance Sisco (L) | $2000$3300 |
6 | 1B | Ryan Mountcastle (R) | $2800$4400 |
7 | SS | Freddy Galvis (S) | $2100$3700 |
8 | 3B | Rio Ruiz (L) | $2300$3800 |
9 | 2B | Ramón Urias (R) | $2200$2800 |
vs | M. Foltynewicz (R) | $6900$7100 | |
---|---|---|---|
1 | SS | Isiah Kiner-Falefa (R) | $3000$4900 |
2 | LF | David Dahl (L) | $2700$3700 |
3 | RF | Joey Gallo (L) | $3100$4400 |
4 | 2B | Nick Solak (R) | $2700$4400 |
5 | 1B | Nate Lowe (L) | $3100$4500 |
6 | 3B | Anderson Tejeda (S) | $2000$3800 |
7 | DH | Eli White (R) | $2000$3400 |
8 | CF | Leody Taveras (S) | $2100$3200 |
9 | C | Jose Trevino (R) | $2200$3800 |
![]() 14
|
Vegas: TEX -128, 9 Runs: BAL 4.3, TEX 4.7 Light Rain. High: 63, Low: 63. Umpire: () |
|
![]() |
Toronto Blue Jays @ Kansas City Royals (8:10 ET) |
![]() |
S. Matz (L) | $9800$9300 | ||
---|---|---|---|
1 | 2B | Marcus Semien (R) | $3400$4800 |
2 | 3B | Cavan Biggio (L) | $2800$4000 |
3 | SS | Bo Bichette (R) | $3900$5000 |
4 | RF | Josh Palacios (L) | $2100$3300 |
5 | 1B | Vladimir Guerrero Jr. (R) | $3800$4900 |
6 | LF | Lourdes Gurriel Jr. (R) | $2400$3000 |
7 | DH | Rowdy Tellez (L) | $2100$2700 |
8 | CF | Randal Grichuk (R) | $3300$3800 |
9 | C | Danny Jansen (R) | $2100$2700 |
vs | M. Minor (L) | $6800$6900 | |
---|---|---|---|
1 | RF | Whit Merrifield (R) | $3800$5400 |
2 | LF | Andrew Benintendi (L) | $2500$3400 |
3 | C | Salvador Perez (R) | $3300$4700 |
4 | 1B | Carlos Santana (S) | $2700$4100 |
5 | DH | Jorge Soler (R) | $2800$3300 |
6 | 3B | Hunter Dozier (R) | $2300$3500 |
7 | SS | Hanser Alberto (R) | $2100$3700 |
8 | CF | Michael A. Taylor (R) | $2700$3800 |
9 | 2B | Nicky Lopez (L) | $2200$2800 |
![]() 7
|
Vegas: TOR -128, 8.5 Runs: TOR 4.5, KC 4 Moderate Rain. High: 44, Low: 44. Umpire: Chris Guccione (Slightly Favorable) |
|
![]() |
New York Mets @ Colorado Rockies (8:40 ET) |
![]() |
J. deGrom (R) | $11000$11000 | ||
---|---|---|---|
1 | CF | Brandon Nimmo (L) | $3900$4100 |
2 | SS | Francisco Lindor (S) | $4100$5400 |
3 | RF | Michael Conforto (L) | $3500$4200 |
4 | 1B | Pete Alonso (R) | $4300$5600 |
5 | 2B | Jeff McNeil (L) | $3600$4200 |
6 | 3B | Jonathan Villar (S) | $3200$3700 |
7 | LF | Dominic Smith (L) | $3700$5000 |
8 | C | James McCann (R) | $3000$4100 |
9 | P | Jacob deGrom (L) | $11000$11000 |
vs | C. González (R) | $5500$6200 | |
---|---|---|---|
1 | LF | Raimel Tapia (L) | $2800$3300 |
2 | 3B | Josh Fuentes (R) | $2500$3600 |
3 | SS | Trevor Story (R) | $3400$5500 |
4 | RF | Charlie Blackmon (L) | $3000$4900 |
5 | 1B | C.J. Cron (R) | $3000$4000 |
6 | C | Elias Díaz (R) | $2500$3300 |
7 | 2B | Ryan McMahon (L) | $3600$5600 |
8 | CF | Garrett Hampson (R) | $2800$3900 |
9 | P | Chi Chi González (R) | $5500$6200 |
![]() 5
|
Vegas: NYM 0, 8 Runs: NYM NAN, COL NAN Light Snow. High: 35, Low: 35. Umpire: () |
|
![]() |
Minnesota Twins @ Los Angeles Angels (9:38 ET) |
![]() |
L. Thorpe (L) | $0$6100 | ||
---|---|---|---|
1 | 2B | Jorge Polanco (S) | $2700$3400 |
2 | RF | Max Kepler (L) | $3100$4100 |
3 | 3B | Josh Donaldson (R) | $3000$4200 |
4 | DH | Nelson Cruz (R) | $4000$5400 |
5 | 1B | Miguel Sanó (R) | $2800$4000 |
6 | LF | Kyle Garlick (R) | $2400$2800 |
7 | CF | Byron Buxton (R) | $4100$5800 |
8 | C | Mitch Garver (R) | $2600$4500 |
9 | SS | JT Riddle (L) | $2100$2000 |
vs | A. Heaney (L) | $7900$6800 | |
---|---|---|---|
1 | 2B | David Fletcher (R) | $2800$4100 |
2 | DH | Shohei Ohtani (L) | $4200$4600 |
3 | CF | Mike Trout (R) | $4400$5900 |
4 | 1B | Albert Pujols (R) | $2500$3100 |
5 | LF | Justin Upton (R) | $2700$3300 |
6 | 3B | Jose Rojas (L) | $2000$3000 |
7 | RF | Jon Jay (L) | $2000$2000 |
8 | SS | José Iglesias (R) | $2400$3500 |
9 | C | Kurt Suzuki (R) | $2100$3600 |
![]() 6
|
Vegas: MIN 0, 8 Runs: MIN NAN, LAA NAN Clear Sky. High: 62, Low: 62. Umpire: () |
|
![]() |
Detroit Tigers @ Oakland Athletics (9:40 ET) |
![]() |
J. Ureña (R) | $6000$6100 | ||
---|---|---|---|
1 | RF | Victor Reyes (S) | $2100$2300 |
2 | LF | Robbie Grossman (S) | $2800$3100 |
3 | DH | Renato Núñez (R) | $3400$3500 |
4 | 2B | Jonathan Schoop (R) | $2200$3200 |
5 | 1B | Jeimer Candelario (S) | $2900$3800 |
6 | C | Wilson Ramos (R) | $3500$3900 |
7 | 3B | Niko Goodrum (S) | $2200$3100 |
8 | CF | JaCoby Jones (R) | $2000$2400 |
9 | SS | Willi Castro (S) | $2300$3800 |
vs | F. Montas (R) | $7500$7300 | |
---|---|---|---|
1 | LF | Mark Canha (R) | $3300$4200 |
2 | CF | Ramón Laureano (R) | $4000$3900 |
3 | 1B | Matt Olson (L) | $3100$4400 |
4 | 3B | Matt Chapman (R) | $3400$4400 |
5 | DH | Mitch Moreland (L) | $2500$3300 |
6 | 2B | Jed Lowrie (S) | $3500$4100 |
7 | C | Sean Murphy (R) | $2200$3800 |
8 | RF | Tony Kemp (L) | $2000$2900 |
9 | SS | Elvis Andrus (R) | $2100$3000 |
![]() 6
|
Vegas: OAK -197, 8.5 Runs: DET 3.6, OAK 4.9 Clear Sky. High: 51, Low: 51. Umpire: Angel Hernandez (Very Favorable) |
|
![]() |
Los Angeles Dodgers @ San Diego Padres (10:10 ET) |
![]() |
W. Buehler (R) | $9200$10700 | ||
---|---|---|---|
1 | RF | Mookie Betts (R) | $4500$5700 |
2 | SS | Corey Seager (L) | $3900$5600 |
3 | 3B | Justin Turner (R) | $4000$5200 |
4 | CF | Chris Taylor (R) | $3200$4000 |
5 | 1B | Max Muncy (L) | $3600$5000 |
6 | LF | AJ Pollock (R) | $2400$3200 |
7 | 2B | Gavin Lux (L) | $2300$3700 |
8 | C | Austin Barnes (R) | $2100$3300 |
9 | P | Walker Buehler (R) | $9200$10700 |
vs | R. Weathers (L) | $5500$6400 | |
---|---|---|---|
1 | CF | Trent Grisham (L) | $4100$4500 |
2 | SS | Ha-Seong Kim (R) | $2200$2500 |
3 | 3B | Manny Machado (R) | $3600$4800 |
4 | 1B | Eric Hosmer (L) | $3500$5100 |
5 | RF | Wil Myers (R) | $3300$4700 |
6 | 2B | Jake Cronenworth (L) | $3300$3700 |
7 | LF | Tommy Pham (R) | $2600$2700 |
8 | C | Victor Caratini (S) | $2300$3500 |
9 | P | Ryan Weathers (R) | $5500$6400 |
![]() 5
|
Vegas: LAD -159, 8 Runs: LAD 4.4, SD 3.6 Scattered Clouds. High: 60, Low: 60. Umpire: () |
|
![]() |
Houston Astros @ Seattle Mariners (10:10 ET) |
![]() |
J. Urquidy (R) | $7100$10100 | ||
---|---|---|---|
1 | 2B | José Altuve (R) | $3800$5500 |
2 | 3B | Abraham Toro (S) | $2100$2500 |
3 | RF | Kyle Tucker (L) | $3600$4100 |
4 | 1B | Yuli Gurriel (R) | $2900$3900 |
5 | SS | Carlos Correa (R) | $3200$4800 |
6 | DH | Ronnie Dawson (L) | $2100$2000 |
7 | C | Jason Castro (L) | $2900$4300 |
8 | CF | Myles Straw (R) | $2100$2700 |
9 | LF | Michael Brantley (L) | $3700$4400 |
vs | Y. Kikuchi (L) | $8800$7200 | |
---|---|---|---|
1 | SS | J.P. Crawford (L) | $2100$3100 |
2 | 2B | Dylan Moore (R) | $2300$4200 |
3 | CF | Taylor Trammell (L) | $2800$3000 |
4 | 3B | Kyle Seager (L) | $3400$5000 |
5 | RF | Mitch Haniger (R) | $3100$3200 |
6 | LF | José Marmolejos (L) | $2500$3000 |
7 | DH | Ty France (R) | $3200$3400 |
8 | 1B | Evan White (R) | $2200$2600 |
9 | C | Luis Torrens (R) | $2000$3000 |
![]() 6
|
Vegas: HOU -120, 8 Runs: HOU 4.1, SEA 3.9 Clear Sky. High: 60, Low: 60. Umpire: () |
|
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
We are currently experiencing issues with the optimizer. Please check back periodically; Our engineers are working on a solution.
We are currently experiencing issues with the optimizer. Please check back periodically; Our engineers are working on a solution.
Facebook
Twitter
YouTube
RSS