DraftKings Range of Outcome Projections for Hitters:
id | Date | PlayerID | Name | DK Salary | DK Projection | DK <5 | DK 5-10 | DK 10-20 | DK 20-30 | DK 30+ | FDsal | FDproj | FD0 | FD6 | FD12 | FD25 | FD40 | DK 20+ | FD25plus | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71,085.00 | 04-30-2018 | 10,000,176.00 | Mookie Betts | 5,700 | 10.47 | 29.47 | 23.34 | 32.16 | 11.73 | 3.30 | 4,900.00 | 13.79 | 26.08 | 23.16 | 35.02 | 12.55 | 3.18 | 15.03 | 15.74 | 01-21-2021 |
71,086.00 | 04-30-2018 | 10,002,076.00 | Kris Bryant | 4,900 | 10.46 | 29.99 | 26.10 | 27.61 | 12.14 | 4.16 | 4,200.00 | 13.91 | 24.79 | 25.81 | 30.51 | 14.59 | 4.30 | 16.30 | 18.90 | 01-21-2021 |
71,087.00 | 04-30-2018 | 10,000,312.00 | Joey Votto | 4,600 | 10.01 | 31.35 | 26.26 | 27.83 | 11.31 | 3.26 | 4,100.00 | 13.16 | 26.41 | 25.09 | 31.20 | 13.87 | 3.44 | 14.57 | 17.31 | 01-21-2021 |
71,089.00 | 04-30-2018 | 10,000,453.00 | J.D. Martinez | 5,100 | 9.80 | 32.33 | 25.92 | 25.94 | 11.79 | 4.02 | 4,100.00 | 13.21 | 27.37 | 25.86 | 28.07 | 14.40 | 4.30 | 15.81 | 18.70 | 01-21-2021 |
71,090.00 | 04-30-2018 | 10,000,733.00 | Ryan Braun | 4,500 | 9.79 | 32.53 | 24.66 | 30.71 | 9.18 | 2.92 | 3,300.00 | 12.95 | 28.40 | 24.12 | 33.96 | 10.57 | 2.95 | 12.10 | 13.51 | 01-21-2021 |
71,092.00 | 04-30-2018 | 10,005,530.00 | Andrew Benintendi | 4,400 | 9.71 | 30.32 | 26.68 | 30.25 | 9.70 | 3.05 | 4,000.00 | 12.77 | 27.03 | 25.81 | 33.64 | 10.43 | 3.09 | 12.75 | 13.53 | 01-21-2021 |
71,093.00 | 04-30-2018 | 10,000,539.00 | Lorenzo Cain | 4,600 | 9.62 | 30.68 | 26.67 | 29.88 | 10.45 | 2.32 | 3,900.00 | 12.54 | 27.88 | 25.55 | 33.64 | 10.60 | 2.32 | 12.77 | 12.92 | 01-21-2021 |
71,094.00 | 04-30-2018 | 10,000,031.00 | Paul Goldschmidt | 5,000 | 9.52 | 32.60 | 26.76 | 29.48 | 8.65 | 2.51 | 4,300.00 | 12.55 | 27.72 | 25.34 | 33.09 | 11.08 | 2.77 | 11.16 | 13.85 | 01-21-2021 |
71,095.00 | 04-30-2018 | 10,001,365.00 | Bryce Harper | 5,300 | 9.45 | 33.27 | 26.67 | 27.12 | 9.81 | 3.14 | 4,600.00 | 12.37 | 28.59 | 25.85 | 30.41 | 11.97 | 3.18 | 12.95 | 15.15 | 01-21-2021 |
71,098.00 | 04-30-2018 | 10,000,826.00 | Curtis Granderson | 4,300 | 9.39 | 34.73 | 26.52 | 27.36 | 9.21 | 2.18 | 3,100.00 | 12.41 | 30.02 | 25.86 | 30.99 | 10.84 | 2.30 | 11.39 | 13.13 | 01-21-2021 |
71,101.00 | 04-30-2018 | 10,000,393.00 | Nolan Arenado | 5,000 | 9.21 | 35.65 | 26.60 | 25.99 | 8.83 | 2.94 | 4,300.00 | 12.19 | 31.69 | 27.10 | 28.57 | 9.81 | 2.82 | 11.77 | 12.64 | 01-21-2021 |
71,102.00 | 04-30-2018 | 10,000,217.00 | Anthony Rizzo | 3,600 | 9.18 | 35.12 | 27.52 | 25.53 | 8.79 | 3.03 | 3,800.00 | 12.17 | 31.13 | 27.44 | 27.51 | 10.84 | 3.09 | 11.83 | 13.93 | 01-21-2021 |
71,103.00 | 04-30-2018 | 10,000,213.00 | Javier Baez | 4,700 | 9.13 | 31.93 | 28.75 | 28.14 | 8.73 | 2.44 | 4,200.00 | 12.08 | 28.86 | 27.21 | 30.91 | 10.28 | 2.73 | 11.17 | 13.02 | 01-21-2021 |
71,106.00 | 04-30-2018 | 10,001,320.00 | Justin Smoak | 3,500 | 9.04 | 38.14 | 26.61 | 24.32 | 8.26 | 2.67 | 3,800.00 | 12.03 | 34.37 | 26.50 | 26.37 | 9.95 | 2.81 | 10.92 | 12.76 | 01-21-2021 |
71,109.00 | 04-30-2018 | 10,000,498.00 | Domingo Santana | 3,200 | 8.97 | 37.93 | 26.42 | 25.23 | 8.11 | 2.31 | 2,800.00 | 11.87 | 33.39 | 26.78 | 27.02 | 10.33 | 2.49 | 10.42 | 12.82 | 01-21-2021 |
71,110.00 | 04-30-2018 | 10,000,690.00 | Giancarlo Stanton | 5,000 | 8.97 | 37.57 | 26.33 | 25.09 | 8.28 | 2.73 | 4,600.00 | 12.00 | 32.85 | 25.98 | 27.69 | 10.69 | 2.79 | 11.01 | 13.48 | 01-21-2021 |
71,114.00 | 04-30-2018 | 10,002,087.00 | Aaron Judge | 5,500 | 8.78 | 40.59 | 25.74 | 23.17 | 8.20 | 2.30 | 5,300.00 | 11.59 | 35.32 | 25.79 | 26.73 | 9.81 | 2.35 | 10.50 | 12.16 | 01-21-2021 |
71,117.00 | 04-30-2018 | 10,000,769.00 | Brian Dozier | 4,300 | 8.73 | 39.56 | 24.89 | 25.22 | 8.20 | 2.13 | 4,000.00 | 11.44 | 35.52 | 24.98 | 27.51 | 9.87 | 2.12 | 10.33 | 11.99 | 01-21-2021 |
71,119.00 | 04-30-2018 | 10,000,499.00 | George Springer | 4,900 | 8.68 | 40.73 | 25.57 | 23.61 | 7.80 | 2.28 | 4,500.00 | 11.39 | 36.34 | 25.66 | 26.12 | 9.58 | 2.30 | 10.08 | 11.88 | 01-21-2021 |
71,121.00 | 04-30-2018 | 10,006,124.00 | Rhys Hoskins | 5,200 | 8.66 | 39.15 | 26.40 | 24.25 | 7.83 | 2.36 | 4,500.00 | 11.52 | 34.04 | 26.14 | 27.22 | 10.13 | 2.47 | 10.20 | 12.60 | 01-21-2021 |
71,123.00 | 04-30-2018 | 10,000,485.00 | Jose Altuve | 5,000 | 8.64 | 37.28 | 28.81 | 24.89 | 7.33 | 1.70 | 4,500.00 | 11.14 | 33.70 | 28.91 | 27.02 | 8.72 | 1.66 | 9.03 | 10.38 | 01-21-2021 |
71,124.00 | 04-30-2018 | 10,000,691.00 | Christian Yelich | 4,300 | 8.61 | 34.82 | 28.27 | 26.94 | 8.17 | 1.80 | 3,600.00 | 11.18 | 30.98 | 27.25 | 30.16 | 9.76 | 1.85 | 9.97 | 11.62 | 01-21-2021 |
71,125.00 | 04-30-2018 | 10,001,947.00 | Jesse Winker | 3,200 | 8.60 | 35.11 | 30.66 | 24.22 | 8.25 | 1.76 | 2,900.00 | 11.14 | 30.03 | 31.13 | 27.73 | 9.32 | 1.79 | 10.00 | 11.11 | 01-21-2021 |
71,127.00 | 04-30-2018 | 10,001,368.00 | Denard Span | 4,000 | 8.58 | 33.41 | 31.43 | 25.81 | 7.75 | 1.60 | 3,300.00 | 11.12 | 30.37 | 29.93 | 29.34 | 8.82 | 1.54 | 9.35 | 10.36 | 01-21-2021 |
71,128.00 | 04-30-2018 | 10,001,989.00 | Albert Almora Jr. | 3,400 | 8.58 | 34.50 | 30.50 | 25.17 | 8.17 | 1.66 | 2,900.00 | 11.23 | 29.94 | 30.35 | 28.41 | 9.58 | 1.72 | 9.83 | 11.31 | 01-21-2021 |
71,129.00 | 04-30-2018 | 10,001,911.00 | Francisco Lindor | 10,700 | 8.58 | 36.80 | 28.28 | 25.28 | 7.73 | 1.91 | 4,100.00 | 11.17 | 31.59 | 28.81 | 28.15 | 9.49 | 1.96 | 9.64 | 11.46 | 01-21-2021 |
71,130.00 | 04-30-2018 | 10,000,173.00 | Hanley Ramirez | 4,400 | 8.57 | 35.58 | 28.52 | 25.81 | 8.08 | 2.01 | 4,000.00 | 11.36 | 32.82 | 26.98 | 27.90 | 10.07 | 2.23 | 10.09 | 12.30 | 01-21-2021 |
71,131.00 | 04-30-2018 | 10,000,041.00 | A.J. Pollock | 4,800 | 8.57 | 37.90 | 29.06 | 24.24 | 7.02 | 1.78 | 4,200.00 | 11.16 | 33.54 | 29.75 | 26.14 | 8.79 | 1.78 | 8.80 | 10.57 | 01-21-2021 |
71,132.00 | 04-30-2018 | 10,000,353.00 | Carlos Santana | 3,800 | 8.56 | 40.74 | 26.46 | 22.72 | 7.79 | 2.30 | 3,400.00 | 11.29 | 36.70 | 26.07 | 25.25 | 9.66 | 2.32 | 10.08 | 11.98 | 01-21-2021 |
71,133.00 | 04-30-2018 | 10,002,094.00 | Trea Turner | 4,400 | 8.55 | 36.36 | 27.84 | 26.68 | 7.67 | 1.44 | 4,000.00 | 10.89 | 33.75 | 27.42 | 28.97 | 8.41 | 1.44 | 9.12 | 9.85 | 01-21-2021 |
71,134.00 | 04-30-2018 | 10,005,307.00 | Willson Contreras | 3,800 | 8.55 | 36.49 | 29.35 | 23.84 | 8.45 | 1.87 | 3,200.00 | 11.28 | 32.70 | 28.88 | 25.39 | 11.07 | 1.96 | 10.32 | 13.04 | 01-21-2021 |
71,135.00 | 04-30-2018 | 10,003,122.00 | Cody Bellinger | 4,300 | 8.53 | 40.54 | 25.94 | 23.24 | 8.06 | 2.22 | 3,900.00 | 11.27 | 34.52 | 26.37 | 26.66 | 10.21 | 2.23 | 10.28 | 12.45 | 01-21-2021 |
71,136.00 | 04-30-2018 | 10,000,040.00 | David Peralta | 4,100 | 8.48 | 36.60 | 28.79 | 24.48 | 8.22 | 1.92 | 3,900.00 | 11.03 | 31.47 | 30.13 | 26.66 | 9.89 | 1.85 | 10.14 | 11.74 | 01-21-2021 |
71,137.00 | 04-30-2018 | 10,000,601.00 | C.J. Cron | 3,900 | 8.46 | 36.65 | 30.08 | 23.50 | 7.90 | 1.86 | 3,600.00 | 11.17 | 32.56 | 29.32 | 26.46 | 9.71 | 1.96 | 9.77 | 11.66 | 01-21-2021 |
71,138.00 | 04-30-2018 | 10,001,918.00 | Carlos Correa | 5,000 | 8.45 | 39.01 | 27.17 | 24.29 | 7.48 | 2.04 | 4,700.00 | 11.08 | 35.46 | 26.53 | 26.42 | 9.63 | 1.96 | 9.53 | 11.59 | 01-21-2021 |
71,143.00 | 04-30-2018 | 10,001,010.00 | Andrew McCutchen | 3,500 | 8.38 | 37.67 | 29.32 | 24.30 | 6.99 | 1.72 | 3,400.00 | 10.88 | 34.17 | 29.96 | 25.52 | 8.72 | 1.63 | 8.70 | 10.35 | 01-21-2021 |
71,144.00 | 04-30-2018 | 10,000,735.00 | Carlos Gomez | 3,300 | 8.37 | 34.36 | 30.16 | 25.70 | 7.83 | 1.95 | 3,100.00 | 10.95 | 32.25 | 28.81 | 27.34 | 9.66 | 1.94 | 9.78 | 11.60 | 01-21-2021 |
71,149.00 | 04-30-2018 | 10,000,352.00 | Jose Ramirez | 10,400 | 8.27 | 38.51 | 28.93 | 24.42 | 6.41 | 1.73 | 4,100.00 | 10.74 | 34.59 | 28.58 | 26.93 | 8.16 | 1.75 | 8.14 | 9.91 | 01-21-2021 |
71,152.00 | 04-30-2018 | 10,001,896.00 | Trevor Story | 4,200 | 8.24 | 41.98 | 26.30 | 22.84 | 7.14 | 1.73 | 3,900.00 | 10.81 | 38.56 | 26.42 | 24.39 | 8.89 | 1.74 | 8.87 | 10.63 | 01-21-2021 |
71,153.00 | 04-30-2018 | 10,001,088.00 | Brad Miller | 3,000 | 8.24 | 36.19 | 31.24 | 23.71 | 6.96 | 1.91 | 2,700.00 | 10.86 | 32.90 | 29.42 | 26.94 | 8.77 | 1.97 | 8.86 | 10.74 | 01-21-2021 |
71,157.00 | 04-30-2018 | 10,005,751.00 | Rafael Devers | 4,200 | 8.20 | 38.17 | 27.44 | 24.08 | 8.39 | 1.93 | 3,700.00 | 10.87 | 33.83 | 27.97 | 25.37 | 10.90 | 1.94 | 10.32 | 12.84 | 01-21-2021 |
71,161.00 | 04-30-2018 | 10,000,775.00 | Miguel Sano | 3,900 | 8.18 | 40.49 | 25.62 | 24.30 | 7.41 | 2.17 | 3,700.00 | 10.83 | 37.35 | 24.70 | 25.58 | 10.03 | 2.34 | 9.58 | 12.37 | 01-21-2021 |
71,162.00 | 04-30-2018 | 10,000,438.00 | Miguel Cabrera | 4,200 | 8.16 | 39.16 | 26.92 | 25.09 | 6.96 | 1.87 | 4,000.00 | 10.70 | 35.59 | 27.42 | 25.95 | 9.04 | 1.99 | 8.83 | 11.04 | 01-21-2021 |
71,163.00 | 04-30-2018 | 10,001,047.00 | Yangervis Solarte | 3,400 | 8.16 | 37.91 | 29.83 | 23.41 | 7.11 | 1.74 | 3,200.00 | 10.71 | 34.56 | 28.93 | 25.77 | 8.89 | 1.84 | 8.85 | 10.73 | 01-21-2021 |
71,165.00 | 04-30-2018 | 10,000,540.00 | Jarrod Dyson | 3,000 | 8.14 | 37.32 | 28.10 | 26.85 | 6.56 | 1.17 | 2,600.00 | 10.29 | 35.50 | 27.91 | 29.29 | 6.27 | 1.03 | 7.73 | 7.30 | 01-21-2021 |
71,167.00 | 04-30-2018 | 10,001,979.00 | Corey Seager | 4,100 | 8.13 | 41.73 | 27.69 | 22.29 | 6.85 | 1.44 | 3,400.00 | 10.56 | 37.50 | 28.03 | 24.63 | 8.45 | 1.39 | 8.29 | 9.84 | 01-21-2021 |
71,172.00 | 04-30-2018 | 10,000,397.00 | DJ LeMahieu | 4,100 | 8.09 | 38.08 | 28.40 | 25.60 | 6.65 | 1.27 | 3,600.00 | 10.26 | 35.44 | 27.88 | 28.88 | 6.64 | 1.16 | 7.92 | 7.79 | 01-21-2021 |
71,174.00 | 04-30-2018 | 10,006,046.00 | Ian Happ | 3,500 | 8.06 | 41.48 | 25.37 | 22.14 | 8.80 | 2.22 | 2,900.00 | 10.69 | 36.57 | 26.26 | 23.80 | 11.13 | 2.24 | 11.02 | 13.37 | 01-21-2021 |
71,175.00 | 04-30-2018 | 10,001,314.00 | Edwin Encarnacion | 8,500 | 8.04 | 40.16 | 25.81 | 24.32 | 7.65 | 2.05 | 3,700.00 | 10.61 | 36.81 | 25.52 | 25.73 | 9.79 | 2.15 | 9.70 | 11.94 | 01-21-2021 |
71,176.00 | 04-30-2018 | 10,000,405.00 | Charlie Blackmon | 5,400 | 7.99 | 43.12 | 25.60 | 22.88 | 6.93 | 1.47 | 4,400.00 | 10.26 | 39.52 | 26.28 | 25.34 | 7.54 | 1.31 | 8.40 | 8.85 | 01-21-2021 |
71,178.00 | 04-30-2018 | 10,000,165.00 | Xander Bogaerts | 4,700 | 7.96 | 36.95 | 29.81 | 24.88 | 6.74 | 1.62 | 3,700.00 | 10.42 | 33.58 | 29.12 | 27.44 | 8.17 | 1.69 | 8.36 | 9.86 | 01-21-2021 |
71,179.00 | 04-30-2018 | 10,000,780.00 | Eddie Rosario | 3,600 | 7.95 | 39.99 | 28.67 | 22.52 | 7.15 | 1.68 | 2,900.00 | 10.43 | 35.93 | 28.29 | 25.45 | 8.54 | 1.80 | 8.82 | 10.33 | 01-21-2021 |
71,185.00 | 04-30-2018 | 10,000,439.00 | Nicholas Castellanos | 4,100 | 7.89 | 40.99 | 26.53 | 23.18 | 7.49 | 1.81 | 3,700.00 | 10.39 | 39.07 | 26.02 | 23.77 | 9.27 | 1.86 | 9.30 | 11.13 | 01-21-2021 |
71,192.00 | 04-30-2018 | 10,000,723.00 | Scooter Gennett | 3,600 | 7.78 | 41.78 | 28.47 | 21.25 | 7.11 | 1.39 | 3,500.00 | 10.21 | 38.11 | 28.93 | 22.92 | 8.55 | 1.51 | 8.50 | 10.05 | 01-21-2021 |
71,196.00 | 04-30-2018 | 10,001,954.00 | Addison Russell | 3,300 | 7.74 | 43.36 | 25.76 | 21.92 | 7.44 | 1.52 | 2,400.00 | 10.23 | 39.91 | 25.12 | 23.57 | 9.81 | 1.58 | 8.96 | 11.39 | 01-21-2021 |
71,197.00 | 04-30-2018 | 10,001,966.00 | Joey Gallo | 9,800 | 7.73 | 45.76 | 23.96 | 21.79 | 6.89 | 1.60 | 3,600.00 | 10.28 | 41.56 | 24.51 | 23.07 | 9.17 | 1.69 | 8.49 | 10.86 | 01-21-2021 |
71,200.00 | 04-30-2018 | 10,000,771.00 | Joe Mauer | 3,400 | 7.71 | 38.05 | 31.19 | 23.90 | 5.71 | 1.16 | 2,800.00 | 9.92 | 33.73 | 30.69 | 28.04 | 6.39 | 1.15 | 6.87 | 7.54 | 01-21-2021 |
71,203.00 | 04-30-2018 | 10,000,177.00 | Jackie Bradley Jr. | 3,400 | 7.69 | 43.08 | 25.66 | 22.56 | 6.82 | 1.88 | 2,400.00 | 10.16 | 38.36 | 26.81 | 24.30 | 8.65 | 1.88 | 8.70 | 10.52 | 01-21-2021 |
71,204.00 | 04-30-2018 | 10,001,011.00 | Gregory Polanco | 3,500 | 7.69 | 45.49 | 25.14 | 22.24 | 5.92 | 1.21 | 3,700.00 | 9.88 | 41.65 | 25.01 | 25.27 | 6.86 | 1.21 | 7.13 | 8.06 | 01-21-2021 |
71,208.00 | 04-30-2018 | 10,006,072.00 | Teoscar Hernandez | 4,200 | 7.65 | 42.45 | 27.36 | 23.26 | 5.73 | 1.20 | 3,800.00 | 9.96 | 38.63 | 27.35 | 25.96 | 6.82 | 1.24 | 6.93 | 8.06 | 01-21-2021 |
71,211.00 | 04-30-2018 | 10,003,298.00 | Travis Shaw | 4,300 | 7.61 | 41.34 | 27.43 | 23.12 | 6.71 | 1.39 | 3,900.00 | 10.02 | 37.65 | 27.42 | 24.80 | 8.71 | 1.44 | 8.10 | 10.14 | 01-21-2021 |
71,214.00 | 04-30-2018 | 10,000,772.00 | Eduardo Nunez | 3,500 | 7.58 | 40.87 | 28.53 | 23.39 | 5.58 | 1.63 | 3,000.00 | 9.81 | 37.24 | 28.95 | 25.38 | 6.73 | 1.70 | 7.21 | 8.43 | 01-21-2021 |
71,216.00 | 04-30-2018 | 10,001,123.00 | Buster Posey | 3,700 | 7.57 | 41.68 | 29.78 | 21.91 | 5.53 | 1.10 | 2,800.00 | 9.73 | 38.51 | 29.40 | 24.44 | 6.60 | 1.06 | 6.63 | 7.66 | 01-21-2021 |
71,221.00 | 04-30-2018 | 10,001,009.00 | Starling Marte | 4,200 | 7.46 | 43.11 | 27.82 | 22.40 | 5.65 | 1.03 | 3,900.00 | 9.44 | 39.97 | 27.43 | 25.69 | 5.83 | 1.07 | 6.68 | 6.90 | 01-21-2021 |
71,222.00 | 04-30-2018 | 10,001,089.00 | Logan Morrison | 2,900 | 7.46 | 44.72 | 24.07 | 21.86 | 7.25 | 2.09 | 2,300.00 | 9.81 | 40.68 | 25.35 | 22.89 | 9.18 | 1.90 | 9.35 | 11.08 | 01-21-2021 |
71,224.00 | 04-30-2018 | 10,000,779.00 | Max Kepler | 3,500 | 7.43 | 44.33 | 26.04 | 21.32 | 6.55 | 1.76 | 2,800.00 | 9.70 | 40.32 | 27.29 | 22.49 | 8.21 | 1.69 | 8.31 | 9.90 | 01-21-2021 |
71,226.00 | 04-30-2018 | 10,000,633.00 | Yasmani Grandal | 3,900 | 7.42 | 48.69 | 25.19 | 19.83 | 5.44 | 0.84 | 3,500.00 | 9.72 | 44.05 | 25.78 | 21.85 | 7.40 | 0.91 | 6.29 | 8.31 | 01-21-2021 |
71,227.00 | 04-30-2018 | 10,000,533.00 | Kendrys Morales | 3,300 | 7.41 | 45.31 | 24.37 | 21.75 | 6.67 | 1.91 | 2,300.00 | 9.79 | 41.34 | 25.83 | 22.44 | 8.47 | 1.92 | 8.58 | 10.39 | 01-21-2021 |
71,229.00 | 04-30-2018 | 10,000,445.00 | Hernan Perez | 3,000 | 7.41 | 41.40 | 27.86 | 23.70 | 5.69 | 1.35 | 2,200.00 | 9.63 | 38.40 | 28.41 | 24.92 | 6.86 | 1.42 | 7.04 | 8.28 | 01-21-2021 |
71,231.00 | 04-30-2018 | 10,000,311.00 | Eugenio Suarez | 4,200 | 7.40 | 43.23 | 27.14 | 21.45 | 6.74 | 1.44 | 3,100.00 | 9.66 | 38.99 | 27.09 | 23.62 | 8.81 | 1.49 | 8.18 | 10.30 | 01-21-2021 |
71,233.00 | 04-30-2018 | 10,001,091.00 | Chris Taylor | 3,800 | 7.40 | 45.09 | 26.15 | 22.30 | 5.45 | 1.01 | 3,200.00 | 9.51 | 41.22 | 26.27 | 25.40 | 6.03 | 1.08 | 6.46 | 7.11 | 01-21-2021 |
71,234.00 | 04-30-2018 | 10,000,870.00 | Brett Gardner | 3,600 | 7.39 | 44.82 | 26.62 | 22.07 | 5.48 | 1.02 | 3,600.00 | 9.40 | 41.14 | 26.33 | 25.63 | 5.79 | 1.11 | 6.50 | 6.90 | 01-21-2021 |
71,236.00 | 04-30-2018 | 10,001,356.00 | Wilson Ramos | 3,600 | 7.39 | 44.37 | 26.83 | 21.43 | 6.17 | 1.19 | 2,900.00 | 9.73 | 40.20 | 27.59 | 22.74 | 8.19 | 1.28 | 7.36 | 9.46 | 01-21-2021 |
71,238.00 | 04-30-2018 | 10,000,530.00 | Eric Hosmer | 3,700 | 7.38 | 48.16 | 24.64 | 20.49 | 5.76 | 0.95 | 3,200.00 | 9.52 | 43.19 | 25.10 | 23.76 | 6.98 | 0.96 | 6.70 | 7.95 | 01-21-2021 |
71,239.00 | 04-30-2018 | 10,000,646.00 | Joc Pederson | 3,700 | 7.37 | 45.63 | 24.52 | 21.65 | 6.76 | 1.44 | 2,400.00 | 9.62 | 41.57 | 25.07 | 23.46 | 8.57 | 1.33 | 8.19 | 9.89 | 01-21-2021 |
71,240.00 | 04-30-2018 | 10,001,357.00 | Ian Desmond | 3,500 | 7.35 | 45.91 | 25.39 | 21.79 | 5.56 | 1.35 | 2,900.00 | 9.42 | 41.66 | 26.41 | 23.74 | 6.84 | 1.36 | 6.92 | 8.20 | 01-21-2021 |
71,247.00 | 04-30-2018 | 10,000,857.00 | Gary Sanchez | 4,500 | 7.31 | 48.29 | 23.82 | 20.74 | 5.80 | 1.36 | 4,400.00 | 9.59 | 44.63 | 24.17 | 22.24 | 7.66 | 1.30 | 7.16 | 8.96 | 01-21-2021 |
71,250.00 | 04-30-2018 | 10,003,232.00 | Aaron Altherr | 3,600 | 7.29 | 44.66 | 27.07 | 21.25 | 5.88 | 1.14 | 2,600.00 | 9.58 | 41.63 | 26.15 | 23.20 | 7.81 | 1.20 | 7.02 | 9.02 | 01-21-2021 |
71,252.00 | 04-30-2018 | 10,001,280.00 | Leonys Martin | 3,800 | 7.29 | 43.43 | 26.66 | 24.14 | 4.75 | 1.03 | 3,600.00 | 9.34 | 39.96 | 25.58 | 28.36 | 5.05 | 1.06 | 5.77 | 6.11 | 01-21-2021 |
71,257.00 | 04-30-2018 | 10,001,279.00 | Shin-Soo Choo | 7,900 | 7.26 | 47.54 | 24.75 | 21.21 | 5.54 | 0.96 | 3,600.00 | 9.34 | 42.85 | 25.45 | 24.08 | 6.63 | 0.99 | 6.50 | 7.62 | 01-21-2021 |
71,260.00 | 04-30-2018 | 10,000,081.00 | Jose Peraza | 3,700 | 7.25 | 40.30 | 29.02 | 24.92 | 4.92 | 0.84 | 3,100.00 | 9.21 | 36.60 | 28.01 | 29.37 | 5.19 | 0.82 | 5.76 | 6.01 | 01-21-2021 |
71,265.00 | 04-30-2018 | 10,002,005.00 | Odubel Herrera | 3,900 | 7.21 | 42.68 | 28.00 | 22.78 | 5.51 | 1.03 | 3,200.00 | 9.29 | 39.97 | 27.04 | 25.72 | 6.21 | 1.05 | 6.54 | 7.27 | 01-21-2021 |
71,268.00 | 04-30-2018 | 10,005,299.00 | Josh Bell | 3,100 | 7.20 | 50.03 | 24.52 | 19.18 | 5.33 | 0.94 | 3,200.00 | 9.30 | 46.36 | 24.89 | 20.75 | 7.05 | 0.96 | 6.27 | 8.01 | 01-21-2021 |
71,269.00 | 04-30-2018 | 10,000,579.00 | Chris Iannetta | 2,900 | 7.18 | 45.89 | 27.10 | 20.56 | 5.48 | 0.97 | 2,400.00 | 9.33 | 44.53 | 25.66 | 21.27 | 7.53 | 1.01 | 6.45 | 8.54 | 01-21-2021 |
71,270.00 | 04-30-2018 | 10,002,013.00 | Whit Merrifield | 4,000 | 7.17 | 42.64 | 27.73 | 23.85 | 4.85 | 0.94 | 3,200.00 | 9.13 | 39.19 | 26.79 | 27.83 | 5.23 | 0.96 | 5.78 | 6.19 | 01-21-2021 |
71,271.00 | 04-30-2018 | 10,001,095.00 | Austin Jackson | 2,500 | 7.17 | 42.25 | 27.68 | 24.11 | 5.06 | 0.91 | 2,000.00 | 9.13 | 38.52 | 27.24 | 27.92 | 5.44 | 0.88 | 5.96 | 6.32 | 01-21-2021 |
71,272.00 | 04-30-2018 | 10,000,955.00 | Cesar Hernandez | 4,200 | 7.16 | 40.04 | 30.70 | 24.03 | 4.44 | 0.78 | 3,700.00 | 9.07 | 36.61 | 28.79 | 29.06 | 4.74 | 0.80 | 5.22 | 5.54 | 01-21-2021 |
71,274.00 | 04-30-2018 | 10,005,834.00 | Adam Frazier | 3,000 | 7.15 | 41.98 | 28.59 | 23.79 | 4.83 | 0.81 | 2,500.00 | 9.00 | 38.10 | 28.15 | 27.86 | 5.07 | 0.81 | 5.63 | 5.89 | 01-21-2021 |
71,277.00 | 04-30-2018 | 10,000,918.00 | Josh Reddick | 3,900 | 7.11 | 43.41 | 28.34 | 21.44 | 5.79 | 1.03 | 3,700.00 | 9.22 | 40.29 | 27.99 | 23.34 | 7.29 | 1.10 | 6.81 | 8.39 | 01-21-2021 |
71,280.00 | 04-30-2018 | 10,000,534.00 | Mike Moustakas | 4,400 | 7.09 | 48.53 | 24.47 | 20.29 | 5.76 | 0.94 | 4,000.00 | 9.21 | 43.58 | 25.37 | 22.94 | 7.10 | 1.00 | 6.70 | 8.10 | 01-21-2021 |
71,286.00 | 04-30-2018 | 10,005,363.00 | Nomar Mazara | 7,500 | 7.05 | 50.39 | 24.02 | 19.28 | 5.36 | 0.95 | 2,900.00 | 9.14 | 46.65 | 24.71 | 20.45 | 7.19 | 1.00 | 6.31 | 8.19 | 01-21-2021 |
71,287.00 | 04-30-2018 | 10,007,148.00 | Yuli Gurriel | 3,300 | 7.05 | 45.53 | 26.31 | 21.18 | 5.75 | 1.22 | 3,000.00 | 9.21 | 42.86 | 25.66 | 22.49 | 7.73 | 1.26 | 6.97 | 8.99 | 01-21-2021 |
71,289.00 | 04-30-2018 | 10,000,678.00 | Justin Bour | 3,200 | 7.04 | 49.85 | 24.05 | 19.46 | 5.51 | 1.15 | 3,200.00 | 9.17 | 46.38 | 24.57 | 20.55 | 7.33 | 1.16 | 6.65 | 8.49 | 01-21-2021 |
71,290.00 | 04-30-2018 | 10,000,770.00 | Eduardo Escobar | 3,800 | 7.04 | 42.57 | 28.85 | 21.02 | 6.45 | 1.10 | 3,800.00 | 9.21 | 38.30 | 29.38 | 22.99 | 8.19 | 1.14 | 7.55 | 9.33 | 01-21-2021 |
71,294.00 | 04-30-2018 | 10,005,308.00 | Jeimer Candelario | 4,000 | 7.03 | 47.20 | 26.68 | 19.85 | 5.48 | 0.79 | 3,400.00 | 9.12 | 42.28 | 27.95 | 22.14 | 6.74 | 0.89 | 6.27 | 7.63 | 01-21-2021 |
71,295.00 | 04-30-2018 | 10,000,679.00 | Derek Dietrich | 2,900 | 7.03 | 49.09 | 24.39 | 20.12 | 5.55 | 0.84 | 2,800.00 | 9.07 | 43.98 | 25.50 | 22.87 | 6.71 | 0.95 | 6.40 | 7.66 | 01-21-2021 |
