FanDuel and DraftKings Ownership
FanDuel and DraftKings Ownership presented by UF Collective in partnership with DailyRoto.
DFS NFL OWNERSHIP PROJECTIONS | POWERED BY UFCOLLECTIVE | 1/13 3PM
Name | Position | Team | Opponent | FD Price | FD Ownership | DK Price | DK Ownership | Notes |
---|---|---|---|---|---|---|---|---|
Tom Brady | QB | NE | TEN | 8,800 | 29.71 | 7,000 | 27.29 | |
Drew Brees | QB | NO | MIN | 8,100 | 7.63 | 6,300 | 12.57 | |
Ben Roethlisberger | QB | PIT | JAC | 8,000 | 6.12 | 6,200 | 6.82 | |
Matt Ryan | QB | ATL | PHI | 7,700 | 21.42 | 5,700 | 13.23 | |
Case Keenum | QB | MIN | NO | 7,600 | 15.31 | 6,100 | 19.11 | |
Marcus Mariota | QB | TEN | NE | 7,500 | 4.84 | 5,900 | 5.46 | |
Nick Foles | QB | PHI | ATL | 7,200 | 10.40 | 5,200 | 13.35 | |
Blake Bortles | QB | JAC | PIT | 7,100 | 4.58 | 5,000 | 2.16 | |
Le'Veon Bell | RB | PIT | JAC | 9,400 | 37.95 | 9,600 | 35.26 | |
Alvin Kamara | RB | NO | MIN | 8,900 | 6.31 | 7,800 | 5.90 | |
Mark Ingram | RB | NO | MIN | 8,200 | 4.37 | 5,600 | 11.06 | |
Leonard Fournette | RB | JAC | PIT | 7,900 | 7.59 | 6,900 | 12.50 | |
Dion Lewis | RB | NE | TEN | 7,600 | 31.63 | 6,600 | 44.07 | |
Devonta Freeman | RB | ATL | PHI | 7,200 | 10.97 | 5,900 | 34.78 | |
Jay Ajayi | RB | PHI | ATL | 6,900 | 2.68 | 4,600 | 4.58 | |
Latavius Murray | RB | MIN | NO | 6,800 | 19.13 | 5,400 | 22.04 | |
Derrick Henry | RB | TEN | NE | 6,700 | 37.95 | 7,300 | 44.83 | |
Jerick McKinnon | RB | MIN | NO | 6,500 | 10.63 | 4,900 | 6.11 | |
Tevin Coleman | RB | ATL | PHI | 5,800 | 6.12 | 4,400 | 6.88 | |
LeGarrette Blount | RB | PHI | ATL | 5,500 | 2.06 | 3,700 | 0.32 | |
James White | RB | NE | TEN | 4,800 | 8.24 | 4,300 | 7.22 | |
Antonio Brown | WR | PIT | JAC | 9,000 | 22.30 | 8,100 | 28.36 | |
Julio Jones | WR | ATL | PHI | 8,800 | 32.78 | 7,900 | 32.54 | |
Michael Thomas | WR | NO | MIN | 8,200 | 13.63 | 7,200 | 15.02 | |
Brandin Cooks | WR | NE | TEN | 7,700 | 24.11 | 7,000 | 15.02 | |
Adam Thielen | WR | MIN | NO | 7,600 | 21.59 | 7,600 | 27.44 | |
Stefon Diggs | WR | MIN | NO | 7,300 | 3.06 | 6,200 | 17.52 | |
Alshon Jeffery | WR | PHI | ATL | 7,200 | 16.26 | 5,500 | 17.06 | |
Juju Smith-Schuster | WR | PIT | JAC | 7,000 | 21.15 | 6,000 | 12.77 | |
Martavis Bryant | WR | PIT | JAC | 6,700 | 3.64 | 5,000 | 1.11 | |
Chris Hogan | WR | NE | TEN | 6,500 | 18.01 | 5,200 | 22.66 | |
Marqise Lee | WR | JAC | PIT | 6,400 | 8.18 | 5,100 | 13.34 | |
Nelson Agholor | WR | PHI | ATL | 6,400 | 15.41 | 4,800 | 10.01 | |
Dede Westbrook | WR | JAC | PIT | 6,100 | 7.24 | 4,400 | 3.78 | |
Ted Ginn Jr. | WR | NO | MIN | 5,900 | 18.59 | 5,800 | 14.41 | |
Mohamed Sanu | WR | ATL | PHI | 5,800 | 21.04 | 5,700 | 24.07 | |
Keelan Cole | WR | JAC | PIT | 5,800 | 2.70 | 4,200 | 1.60 | |
Rishard Matthews | WR | TEN | NE | 5,500 | 9.12 | 4,500 | 4.53 | |
Corey Davis | WR | TEN | NE | 5,400 | 12.46 | 3,400 | 36.37 | |
Allen Hurns | WR | JAC | PIT | 5,400 | 1.73 | 4,000 | 0.60 | |
Danny Amendola | WR | NE | TEN | 5,200 | 2.14 | 4,100 | 0.90 | |
Eric Decker | WR | TEN | NE | 4,800 | 10.91 | 3,800 | 19.68 | |
Torrey Smith | WR | PHI | ATL | 5,100 | 1.42 | 3,000 | 1.42 | |
Willie Snead | WR | NO | MIN | 4,600 | 0.56 | 3,000 | 1.06 | |
Rob Gronkowski | TE | NE | TEN | 8,500 | 31.96 | 7,100 | 23.59 | |
Zach Ertz | TE | PHI | ATL | 7,200 | 24.00 | 5,800 | 20.33 | |
Delanie Walker | TE | TEN | NE | 6,200 | 25.87 | 5,000 | 33.39 | |
Kyle Rudolph | TE | MIN | NO | 5,900 | 8.16 | 4,700 | 7.22 | |
Austin Hooper | TE | ATL | PHI | 4,900 | 2.18 | 3,200 | 7.64 | |
Marcedes Lewis | TE | JAC | PIT | 4,700 | 0.56 | 2,500 | 3.41 | |
Josh Hill | TE | NO | MIN | 4,700 | 0.60 | 2,600 | 3.97 | |
Vance McDonald | TE | PIT | JAC | 4,500 | 0.80 | 2,500 | 2.94 | |
Jesse James | TE | PIT | JAC | 5,500 | 1.79 | 3,500 | 2.54 | |
Pittsburgh Steelers | D | PIT | JAC | 5,300 | 12.55 | 3,800 | 9.26 | |
New England Patriots | D | NE | TEN | 5,100 | 31.64 | 3,200 | 29.85 | |
Jacksonville Jaguars | D | JAC | PIT | 4,700 | 10.65 | 3,300 | 12.19 | |
Philadelphia Eagles | D | PHI | ATL | 4,600 | 9.91 | 2,600 | 21.49 | |
Minnesota Vikings | D | MIN | NO | 4,600 | 8.36 | 2,900 | 14.31 | |
Atlanta Falcons | D | ATL | PHI | 4,400 | 22.02 | 3,500 | 6.68 | |
New Orleans Saints | D | NO | MIN | 4,400 | 3.67 | 2,800 | 4.92 | |
Tennessee Titans | D | TEN | NE | 4,000 | 1.20 | 2,000 | 1.29 | |
Position | Team | FD Ownership | DK Ownership |
FanDuel and DraftKings Ownership presented by UF Collective in partnership with DailyRoto.
We have joined forces with the UF Collective to offer ownership projections for both FanDuel and DraftKings for our subscribers this season. The ownership projections are intended to represent the large field GPPs across both sites – notably the Millionaire Maker and Sunday Million. Ownership in smaller field GPPs or 3-max and single entry formats tends to compress around the “chalk” meanining the higher owned players here will be even more so in certain formats.
Facebook
Twitter
YouTube
RSS