This tool provides columns that reflect the chances our models project each golfer will finish the tournament in a specific place. Additionally we have provided our model’s projected probability of making the cut for each golfer in the field. Still have questions? Talk to us.
Golfer | Salary | projection | ceiling_value | predicted_ownership | thursday_time | friday_time | median | stdev | expected_finish_points | expected_bonus_points | expected_scoring_points | Prob. Win | Prob. Top 3 | Prob. Top 5 | Prob. Top 10 | Prob. Top 20 | Prob. Top 30 | Prob. Make Cut | probability_finish | projected_eagles | projected_birdies | projected_pars | projected_bogeys | projected_doubles_or_worse | projected_score_to_par_per_rd | scoring | drive | driving_distance | driving_spray | approach_250 | approach_200 | approach_150 | approach_100 | approach_50 | approach_0 | rough_0 | sand_0 | putt | sample_score_shots | sample_score_rounds | course_history_score | rounds_on_course |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Kuchar | 11,100 | 82.40 | 9.90 | 02-03-2023 | 02-03-2023 | 85.50 | 32.10 | 7.70 | 4.30 | 70.50 | 6.00 | 16.90 | 24.00 | 36.40 | 53.60 | 64.70 | 81.00 | 81.00 | 1.20 | 13.60 | 45.00 | 4.70 | 0.70 | -2.71 | 70.37 | 0.04 | 287.12 | 12.15 | 0.06 | 0.06 | 0.05 | 0.07 | 0.11 | 0.10 | 0.04 | 0.12 | 0.02 | |||||
Webb Simpson | 9,800 | 72.70 | 5.70 | 02-03-2023 | 02-03-2023 | 78.50 | 32.10 | 4.90 | 3.00 | 64.80 | 2.80 | 8.80 | 13.20 | 21.50 | 36.10 | 47.30 | 71.00 | 71.00 | 1.30 | 12.00 | 42.10 | 5.20 | 1.00 | -2.11 | 70.93 | 0.02 | 285.73 | 13.16 | 0.09 | 0.05 | 0.10 | 0.06 | 0.08 | 0.10 | 0.08 | 0.10 | -0.01 | |||||
Brandt Snedeker | 8,600 | 72.70 | 10.80 | 02-03-2023 | 02-03-2023 | 78.00 | 30.70 | 5.10 | 3.30 | 64.30 | 2.80 | 8.90 | 13.70 | 23.90 | 38.10 | 49.50 | 74.00 | 74.00 | 0.60 | 13.70 | 41.90 | 5.50 | 0.90 | -2.18 | 70.90 | 0.02 | 290.43 | 13.66 | 0.02 | 0.03 | 0.05 | 0.10 | 0.13 | 0.11 | 0.11 | 0.10 | 0.03 | |||||
Kevin Kisner | 11,600 | 70.80 | -3.70 | 02-03-2023 | 02-03-2023 | 76.00 | 30.40 | 4.80 | 3.20 | 62.80 | 2.50 | 7.90 | 12.40 | 22.30 | 36.70 | 47.20 | 72.00 | 72.00 | 0.60 | 13.20 | 42.10 | 5.30 | 0.80 | -2.14 | 70.99 | 0.05 | 288.59 | 12.92 | -0.01 | 0.04 | 0.08 | 0.07 | 0.03 | 0.03 | 0.05 | -0.07 | 0.04 | |||||
Zach Johnson | 9,100 | 70.20 | 6.10 | 02-03-2023 | 02-03-2023 | 75.75 | 30.00 | 4.50 | 3.00 | 62.70 | 2.30 | 7.20 | 11.00 | 19.80 | 34.10 | 45.50 | 72.00 | 72.00 | 0.70 | 13.10 | 41.80 | 5.70 | 0.80 | -2.06 | 71.01 | 0.01 | 281.35 | 12.78 | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 | 0.11 | 0.09 | 0.08 | 0.03 | |||||
Jamie Lovemark | 8,400 | 70.20 | 9.10 | 02-03-2023 | 02-03-2023 | 75.50 | 32.00 | 4.30 | 2.80 | 63.10 | 2.30 | 7.70 | 11.20 | 19.00 | 31.60 | 41.40 | 69.00 | 68.00 | 1.30 | 11.60 | 41.50 | 5.30 | 1.00 | -1.95 | 71.14 | 0.07 | 305.32 | 15.38 | 0.03 | -0.02 | 0.00 | 0.07 | 0.10 | 0.10 | 0.08 | 0.07 | 0.03 | |||||
Brian Harman | 11,000 | 69.60 | -2.50 | 02-03-2023 | 02-03-2023 | 75.50 | 31.20 | 4.20 | 2.80 | 62.50 | 1.70 | 7.40 | 11.40 | 19.10 | 31.70 | 42.50 | 69.00 | 69.00 | 1.00 | 12.20 | 41.30 | 5.30 | 1.00 | -1.97 | 71.08 | 0.05 | 290.22 | 12.78 | 0.01 | 0.01 | 0.03 | 0.05 | 0.08 | 0.09 | 0.06 | 0.10 | 0.03 | |||||
Bubba Watson | 8,200 | 68.70 | 8.50 | 74.50 | 31.70 | 3.90 | 2.50 | 62.30 | 1.80 | 5.90 | 10.30 | 17.50 | 29.80 | 39.20 | 67.00 | 67.00 | 1.40 | 11.20 | 41.00 | 5.60 | 1.00 | -1.86 | 71.23 | 0.08 | 312.12 | 15.05 | 0.03 | 0.06 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.00 | |||||||
Bill Haas | 9,300 | 68.10 | 3.30 | 02-03-2023 | 02-03-2023 | 73.25 | 30.20 | 4.40 | 3.10 | 60.60 | 2.30 | 6.70 | 10.90 | 19.30 | 33.30 | 44.00 | 71.00 | 70.00 | 0.60 | 12.40 | 42.40 | 5.20 | 0.60 | -2.04 | 71.05 | 0.03 | 291.60 | 14.17 | 0.07 | 0.05 | 0.07 | 0.06 | 0.08 | 0.11 | 0.10 | 0.08 | 0.01 | |||||
David Lingmerth | 7,400 | 67.00 | 10.10 | 73.00 | 31.60 | 3.60 | 2.50 | 60.80 | 1.60 | 5.80 | 9.10 | 15.60 | 27.40 | 38.20 | 65.00 | 65.00 | 1.10 | 11.50 | 40.00 | 5.70 | 1.00 | -1.77 | 71.31 | 0.03 | 284.36 | 12.62 | 0.03 | 0.06 | 0.06 | 0.06 | 0.03 | 0.06 | 0.08 | -0.04 | 0.02 | |||||||
Martin Laird | 7,700 | 66.10 | 8.00 | 72.50 | 31.10 | 3.60 | 2.50 | 60.00 | 1.60 | 5.20 | 8.20 | 16.00 | 27.30 | 37.40 | 64.00 | 64.00 | 1.00 | 11.40 | 40.20 | 5.20 | 1.10 | -1.76 | 71.31 | 0.02 | 297.18 | 14.48 | 0.03 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.03 | 0.02 | |||||||
Charles Howell | 9,500 | 66.00 | 0.20 | 02-03-2023 | 02-03-2023 | 71.50 | 30.50 | 3.60 | 2.50 | 59.90 | 1.40 | 5.60 | 8.90 | 14.90 | 26.80 | 37.80 | 67.00 | 66.00 | 1.10 | 11.20 | 41.30 | 5.60 | 0.80 | -1.80 | 71.30 | 0.02 | 304.24 | 16.40 | 0.03 | 0.06 | 0.06 | 0.04 | 0.08 | 0.09 | 0.09 | 0.04 | 0.02 | |||||
Stewart Cink | 7,700 | 65.50 | 7.30 | 02-03-2023 | 02-03-2023 | 72.00 | 31.00 | 3.40 | 2.30 | 59.80 | 1.80 | 4.80 | 7.50 | 14.80 | 26.60 | 35.90 | 64.00 | 63.00 | 1.20 | 11.00 | 40.10 | 5.70 | 0.90 | -1.74 | 71.34 | 0.01 | 296.54 | 15.68 | 0.05 | 0.06 | 0.07 | 0.10 | 0.05 | 0.04 | 0.03 | 0.02 | 0.00 | |||||
Byeong-Hun An | 7,600 | 65.30 | 7.60 | 71.00 | 31.50 | 3.50 | 2.50 | 59.30 | 1.80 | 5.60 | 8.80 | 15.30 | 25.80 | 35.50 | 63.00 | 62.00 | 1.00 | 11.50 | 39.40 | 5.40 | 1.20 | -1.69 | 71.34 | 0.04 | 300.08 | 14.70 | 0.08 | 0.09 | 0.06 | 0.01 | 0.03 | 0.08 | 0.03 | 0.10 | 0.01 | |||||||
Ollie Schniederjans | 9,900 | 64.60 | -2.80 | 02-03-2023 | 02-03-2023 | 71.00 | 30.90 | 3.20 | 2.30 | 59.00 | 1.30 | 4.80 | 7.40 | 14.10 | 24.80 | 34.10 | 62.00 | 61.00 | 0.80 | 12.20 | 37.90 | 5.90 | 1.30 | -1.59 | 71.49 | 0.03 | 304.41 | 17.23 | 0.04 | 0.01 | -0.01 | 0.00 | 0.05 | 0.05 | 0.07 | -0.03 | 0.03 | |||||
Sung Kang | 7,300 | 64.30 | 7.80 | 02-03-2023 | 02-03-2023 | 70.50 | 30.90 | 3.20 | 2.20 | 58.90 | 1.20 | 4.30 | 7.20 | 13.60 | 24.70 | 33.70 | 62.00 | 62.00 | 1.10 | 11.10 | 39.40 | 5.70 | 1.10 | -1.62 | 71.45 | 0.02 | 294.30 | 15.11 | 0.00 | 0.05 | 0.05 | 0.02 | 0.05 | 0.06 | 0.04 | 0.05 | 0.02 | |||||
Jason Kokrak | 8,800 | 64.20 | 1.40 | 02-03-2023 | 02-03-2023 | 71.00 | 30.60 | 3.10 | 2.40 | 58.60 | 1.10 | 4.50 | 7.40 | 13.40 | 23.30 | 32.70 | 61.00 | 61.00 | 0.90 | 11.50 | 38.90 | 5.30 | 1.30 | -1.60 | 71.47 | 0.06 | 309.92 | 15.30 | 0.08 | 0.09 | 0.08 | 0.02 | 0.01 | 0.04 | 0.06 | -0.03 | 0.01 | |||||
Bud Cauley | 8,500 | 64.20 | 2.70 | 02-03-2023 | 02-03-2023 | 70.50 | 30.60 | 3.20 | 2.30 | 58.80 | 1.20 | 4.70 | 7.30 | 12.90 | 24.60 | 34.20 | 64.00 | 63.00 | 1.10 | 10.90 | 40.20 | 5.70 | 0.90 | -1.66 | 71.39 | 0.03 | 298.95 | 13.93 | 0.08 | 0.02 | 0.03 | 0.05 | 0.07 | 0.08 | 0.10 | 0.02 | 0.02 | |||||
Sean O'Hair | 7,900 | 64.20 | 5.20 | 70.00 | 31.30 | 3.30 | 2.30 | 58.50 | 1.60 | 4.80 | 7.80 | 14.80 | 26.00 | 34.80 | 61.00 | 61.00 | 1.00 | 11.30 | 39.20 | 5.40 | 1.20 | -1.64 | 71.47 | 0.04 | 301.42 | 14.73 | 0.05 | 0.03 | 0.04 | 0.05 | 0.05 | 0.07 | 0.03 | 0.08 | 0.02 | |||||||
Hudson Swafford | 7,300 | 63.90 | 7.50 | 02-03-2023 | 02-03-2023 | 69.00 | 31.30 | 3.20 | 2.30 | 58.40 | 1.70 | 5.00 | 7.60 | 13.30 | 23.50 | 32.70 | 61.00 | 60.00 | 1.10 | 10.70 | 39.50 | 5.20 | 1.30 | -1.57 | 71.49 | 0.05 | 305.45 | 14.22 | 0.04 | 0.05 | 0.06 | 0.08 | 0.00 | -0.01 | -0.03 | -0.01 | 0.02 | |||||
Russell Knox | 8,100 | 63.70 | 3.80 | 70.00 | 29.70 | 3.20 | 2.40 | 58.00 | 1.10 | 4.40 | 7.20 | 13.10 | 25.00 | 34.90 | 65.00 | 64.00 | 0.80 | 11.40 | 40.50 | 5.60 | 0.90 | -1.68 | 71.42 | 0.04 | 284.80 | 12.17 | 0.04 | 0.11 | 0.08 | 0.04 | 0.05 | 0.10 | 0.08 | 0.06 | 0.02 | |||||||
Robert Garrigus | 7,400 | 63.50 | 6.60 | 02-03-2023 | 02-03-2023 | 70.00 | 30.50 | 2.90 | 2.10 | 58.40 | 1.00 | 4.10 | 6.60 | 12.30 | 23.10 | 31.70 | 61.00 | 60.00 | 1.00 | 11.50 | 38.00 | 6.20 | 1.10 | -1.51 | 71.57 | 0.03 | 303.39 | 15.82 | 0.06 | 0.08 | 0.07 | 0.04 | 0.01 | 0.01 | 0.02 | -0.02 | 0.00 | |||||
Chad Campbell | 7,300 | 63.20 | 6.80 | 02-03-2023 | 02-03-2023 | 69.00 | 29.30 | 3.40 | 2.70 | 57.20 | 1.00 | 4.60 | 7.90 | 14.10 | 27.10 | 38.00 | 66.00 | 66.00 | 0.60 | 11.40 | 41.90 | 5.40 | 0.60 | -1.80 | 71.27 | 0.03 | 286.42 | 12.84 | 0.04 | 0.04 | 0.06 | 0.07 | 0.08 | 0.11 | 0.07 | 0.14 | 0.00 | |||||
Danny Lee | 7,400 | 63.10 | 6.20 | 68.50 | 29.70 | 3.10 | 2.40 | 57.50 | 1.20 | 4.50 | 7.40 | 13.00 | 23.40 | 33.90 | 63.00 | 62.00 | 0.50 | 12.10 | 39.10 | 5.40 | 1.20 | -1.61 | 71.44 | 0.02 | 286.73 | 12.94 | 0.04 | 0.06 | 0.06 | 0.05 | 0.05 | 0.07 | 0.08 | 0.10 | 0.01 | |||||||
Robert Streb | 6,700 | 63.00 | 9.10 | 02-03-2023 | 02-03-2023 | 70.00 | 29.60 | 3.10 | 2.20 | 57.70 | 1.10 | 3.90 | 6.50 | 13.10 | 24.10 | 34.20 | 63.00 | 63.00 | 0.70 | 11.80 | 39.00 | 6.40 | 0.70 | -1.65 | 71.43 | 0.03 | 296.31 | 14.21 | 0.05 | 0.06 | 0.06 | 0.02 | 0.07 | 0.09 | 0.07 | 0.08 | 0.00 | |||||
Graeme McDowell | 8,700 | 61.80 | -0.50 | 67.50 | 29.70 | 2.90 | 2.20 | 56.80 | 1.00 | 3.90 | 6.30 | 12.00 | 22.90 | 32.00 | 61.00 | 61.00 | 0.80 | 11.20 | 39.20 | 5.90 | 0.80 | -1.59 | 71.51 | 0.02 | 282.69 | 12.48 | 0.05 | 0.05 | 0.08 | 0.05 | 0.04 | 0.06 | 0.06 | 0.00 | 0.02 | |||||||
Jim Herman | 6,800 | 61.30 | 6.90 | 02-03-2023 | 02-03-2023 | 67.00 | 29.80 | 2.60 | 2.00 | 56.60 | 0.80 | 3.60 | 6.10 | 10.40 | 19.80 | 29.00 | 60.00 | 59.00 | 1.20 | 10.00 | 39.70 | 5.60 | 1.00 | -1.45 | 71.65 | 0.05 | 291.24 | 12.27 | 0.03 | 0.05 | 0.04 | 0.05 | 0.06 | 0.04 | 0.03 | -0.01 | 0.02 | |||||
Seamus Power | 6,900 | 61.20 | 6.50 | 02-03-2023 | 02-03-2023 | 67.00 | 29.90 | 2.70 | 2.10 | 56.40 | 1.10 | 3.60 | 5.40 | 11.40 | 20.40 | 30.20 | 60.00 | 60.00 | 1.00 | 10.60 | 39.10 | 6.00 | 0.80 | -1.51 | 71.57 | 0.03 | 309.92 | 15.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||
Harris English | 6,700 | 61.10 | 7.10 | 02-03-2023 | 02-03-2023 | 67.00 | 30.40 | 2.80 | 2.20 | 56.10 | 1.30 | 3.80 | 6.60 | 11.50 | 21.50 | 30.10 | 59.00 | 59.00 | 1.00 | 10.50 | 39.30 | 5.40 | 1.00 | -1.52 | 71.50 | 0.02 | 299.82 | 15.63 | 0.03 | 0.04 | 0.04 | 0.07 | 0.07 | 0.08 | 0.07 | 0.05 | 0.03 | |||||
Nate Lashley | 6,500 | 60.70 | 7.70 | 67.00 | 29.40 | 2.50 | 2.30 | 55.90 | 0.90 | 3.30 | 5.00 | 10.50 | 19.90 | 28.20 | 58.00 | 57.00 | 0.40 | 12.10 | 37.40 | 5.10 | 1.60 | -1.37 | 71.70 | |||||||||||||||||||
Kevin Streelman | 7,500 | 60.60 | 3.30 | 02-03-2023 | 02-03-2023 | 66.50 | 29.70 | 2.60 | 2.10 | 55.90 | 0.90 | 3.30 | 5.40 | 10.80 | 20.70 | 29.00 | 59.00 | 58.00 | 0.90 | 10.80 | 38.60 | 5.70 | 1.10 | -1.42 | 71.67 | 0.04 | 289.80 | 12.55 | 0.02 | 0.07 | 0.07 | 0.04 | 0.07 | 0.04 | 0.05 | 0.03 | 0.01 | |||||
Ryan Blaum | 7,100 | 60.60 | 5.00 | 02-03-2023 | 02-03-2023 | 67.00 | 29.20 | 2.60 | 2.00 | 55.90 | 1.00 | 3.40 | 5.50 | 10.60 | 20.60 | 29.10 | 61.00 | 60.00 | 0.80 | 11.10 | 38.90 | 6.20 | 0.80 | -1.49 | 71.64 | 0.03 | 283.28 | 14.92 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||
Kevin Tway | 7,100 | 60.60 | 5.00 | 02-03-2023 | 02-03-2023 | 66.00 | 29.70 | 2.70 | 2.10 | 55.80 | 0.90 | 3.40 | 5.50 | 10.60 | 21.10 | 30.30 | 59.00 | 59.00 | 0.80 | 11.10 | 38.70 | 5.90 | 1.00 | -1.47 | 71.59 | 0.03 | 305.15 | 15.26 | 0.04 | 0.03 | 0.02 | 0.03 | 0.04 | 0.05 | 0.04 | 0.03 | 0.02 | |||||
Henrik Norlander | 6,600 | 60.60 | 7.10 | 02-03-2023 | 02-03-2023 | 64.50 | 31.30 | 2.60 | 2.00 | 56.00 | 0.80 | 3.90 | 5.80 | 11.10 | 19.60 | 28.10 | 56.00 | 55.00 | 1.30 | 9.60 | 38.50 | 5.40 | 1.20 | -1.36 | 71.70 | 0.03 | 288.50 | 13.83 | 0.02 | 0.04 | 0.04 | 0.05 | 0.04 | 0.06 | 0.04 | 0.03 | 0.02 | |||||
J.J. Spaun | 9,000 | 60.40 | -3.30 | 02-03-2023 | 02-03-2023 | 65.50 | 30.80 | 2.60 | 1.90 | 55.90 | 1.20 | 3.70 | 5.50 | 10.20 | 19.50 | 27.20 | 57.00 | 56.00 | 1.20 | 10.00 | 38.30 | 5.80 | 1.00 | -1.38 | 71.69 | 0.07 | 279.97 | 14.26 | 0.02 | 0.00 | 0.07 | 0.06 | 0.04 | 0.06 | 0.07 | 0.04 | 0.00 | |||||
Nick Taylor | 7,600 | 60.40 | 2.70 | 02-03-2023 | 02-03-2023 | 66.00 | 29.70 | 2.70 | 2.20 | 55.40 | 0.90 | 3.50 | 5.90 | 11.50 | 21.50 | 30.40 | 60.00 | 60.00 | 0.80 | 10.50 | 40.10 | 5.40 | 0.80 | -1.53 | 71.56 | 0.02 | 297.24 | 14.66 | 0.06 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 | 0.03 | 0.01 | |||||
Ben Martin | 7,400 | 60.30 | 3.50 | 02-03-2023 | 02-03-2023 | 65.00 | 30.40 | 2.60 | 2.00 | 55.70 | 1.00 | 3.40 | 5.60 | 10.60 | 20.40 | 28.50 | 57.00 | 56.00 | 1.00 | 10.30 | 38.40 | 5.40 | 1.20 | -1.39 | 71.67 | 0.02 | 288.49 | 13.13 | 0.05 | 0.05 | 0.05 | 0.06 | 0.01 | 0.01 | -0.01 | -0.04 | 0.02 | |||||
Martin Flores | 6,600 | 60.20 | 6.70 | 02-03-2023 | 02-03-2023 | 66.50 | 28.60 | 2.50 | 2.20 | 55.50 | 0.50 | 2.70 | 4.90 | 10.30 | 19.70 | 28.70 | 61.00 | 60.00 | 0.80 | 10.60 | 40.20 | 5.20 | 1.00 | -1.47 | 71.63 | 0.05 | 298.38 | 15.71 | 0.02 | 0.04 | 0.05 | 0.08 | 0.07 | 0.05 | 0.05 | 0.04 | 0.01 | |||||
Vaughn Taylor | 6,900 | 59.90 | 5.10 | 65.50 | 29.30 | 2.60 | 2.20 | 55.00 | 0.80 | 3.10 | 5.60 | 10.80 | 20.00 | 29.10 | 58.00 | 57.00 | 0.50 | 11.60 | 37.80 | 5.60 | 1.20 | -1.40 | 71.67 | 0.01 | 286.99 | 13.52 | 0.02 | 0.06 | 0.08 | 0.10 | 0.07 | 0.05 | 0.07 | 0.00 | 0.00 | |||||||
Scott Brown | 8,000 | 59.70 | 0.30 | 65.00 | 29.30 | 2.50 | 2.00 | 55.30 | 0.80 | 3.30 | 5.50 | 10.30 | 18.70 | 27.00 | 59.00 | 58.00 | 0.90 | 10.60 | 38.70 | 5.80 | 1.00 | -1.38 | 71.69 | 0.05 | 292.11 | 12.92 | 0.02 | 0.03 | 0.06 | 0.06 | 0.02 | 0.06 | 0.05 | 0.03 | 0.02 | |||||||
JT Poston | 7,200 | 59.70 | 3.70 | 02-03-2023 | 02-03-2023 | 66.00 | 28.30 | 2.50 | 2.30 | 55.00 | 0.60 | 2.90 | 4.90 | 10.20 | 19.80 | 28.90 | 59.00 | 58.00 | 0.40 | 11.50 | 38.70 | 4.90 | 1.40 | -1.39 | 71.67 | 0.03 | 280.99 | 15.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||
Sam Saunders | 6,800 | 59.40 | 5.10 | 02-03-2023 | 02-03-2023 | 64.50 | 29.60 | 2.30 | 1.90 | 55.20 | 0.80 | 2.90 | 4.80 | 9.20 | 17.00 | 24.60 | 55.00 | 55.00 | 0.90 | 10.90 | 36.60 | 6.10 | 1.20 | -1.27 | 71.81 | 0.02 | 291.21 | 13.92 | 0.04 | 0.01 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 | |||||
Shawn Stefani | 6,700 | 59.10 | 5.10 | 62.50 | 30.50 | 2.40 | 1.80 | 54.90 | 0.80 | 3.20 | 5.30 | 9.60 | 17.90 | 26.40 | 56.00 | 55.00 | 1.30 | 9.10 | 39.10 | 5.30 | 1.10 | -1.30 | 71.74 | 0.02 | 292.75 | 14.32 | 0.01 | 0.08 | 0.06 | 0.00 | 0.05 | 0.08 | 0.09 | 0.00 | 0.00 | |||||||
Daniel Summerhays | 7,400 | 58.80 | 1.90 | 63.50 | 29.70 | 2.40 | 1.80 | 54.60 | 0.90 | 3.40 | 5.20 | 8.60 | 18.50 | 27.00 | 56.00 | 56.00 | 1.00 | 10.30 | 37.80 | 6.20 | 0.80 | -1.36 | 71.70 | 0.02 | 287.69 | 13.92 | 0.07 | 0.03 | 0.03 | 0.04 | 0.05 | 0.07 | 0.09 | 0.01 | 0.05 | |||||||
Rory Sabbatini | 7,000 | 58.80 | 3.60 | 02-03-2023 | 02-03-2023 | 62.00 | 29.70 | 2.10 | 1.80 | 54.90 | 0.80 | 2.70 | 4.70 | 8.90 | 16.40 | 23.00 | 54.00 | 54.00 | 1.20 | 9.90 | 37.40 | 5.60 | 1.40 | -1.15 | 71.93 | 0.03 | 287.40 | 13.79 | 0.00 | 0.02 | 0.05 | 0.07 | 0.08 | 0.07 | 0.04 | 0.09 | 0.00 | |||||
Scott Stallings | 7,000 | 58.80 | 3.60 | 02-03-2023 | 02-03-2023 | 64.50 | 29.00 | 2.30 | 2.00 | 54.50 | 0.50 | 2.70 | 4.20 | 9.10 | 18.70 | 27.00 | 57.00 | 57.00 | 0.70 | 11.00 | 37.70 | 6.10 | 0.90 | -1.36 | 71.68 | 0.03 | 297.20 | 14.96 | 0.03 | 0.04 | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | -0.02 | 0.01 | |||||
Michael Kim | 7,100 | 58.60 | 3.00 | 02-03-2023 | 02-03-2023 | 63.00 | 29.40 | 2.40 | 2.10 | 54.10 | 0.70 | 3.10 | 5.00 | 9.30 | 18.20 | 26.80 | 56.00 | 56.00 | 0.70 | 10.90 | 37.80 | 5.70 | 1.10 | -1.32 | 71.75 | 0.01 | 283.44 | 13.87 | 0.02 | 0.02 | 0.05 | 0.05 | 0.04 | 0.07 | 0.07 | 0.07 | 0.03 | |||||
Camilo Villegas | 7,200 | 58.50 | 2.50 | 02-03-2023 | 02-03-2023 | 63.50 | 29.70 | 2.20 | 1.80 | 54.50 | 0.70 | 2.70 | 4.80 | 8.90 | 17.30 | 24.60 | 55.00 | 55.00 | 1.00 | 10.40 | 37.30 | 5.90 | 1.20 | -1.19 | 71.85 | -0.02 | 287.46 | 15.94 | 0.01 | 0.01 | 0.06 | 0.07 | 0.06 | 0.09 | 0.11 | 0.02 | 0.02 | |||||
Chris Stroud | 6,600 | 58.50 | 5.00 | 02-03-2023 | 02-03-2023 | 63.00 | 29.20 | 2.10 | 1.90 | 54.50 | 0.60 | 2.50 | 4.00 | 8.40 | 15.80 | 24.30 | 55.00 | 54.00 | 0.90 | 10.30 | 37.70 | 5.30 | 1.40 | -1.19 | 71.84 | 0.01 | 285.02 | 14.26 | 0.03 | 0.03 | 0.06 | 0.04 | 0.04 | 0.05 | 0.04 | 0.01 | 0.02 | |||||
Morgan Hoffmann | 6,700 | 58.30 | 4.40 | 02-03-2023 | 02-03-2023 | 61.00 | 29.90 | 2.20 | 1.90 | 54.30 | 0.90 | 3.00 | 4.80 | 8.60 | 16.10 | 23.20 | 53.00 | 53.00 | 1.00 | 10.10 | 37.30 | 5.40 | 1.40 | -1.16 | 71.90 | 0.02 | 295.05 | 15.26 | -0.02 | 0.02 | 0.05 | 0.06 | 0.07 | 0.07 | 0.06 | 0.00 | 0.02 | |||||
Ricky Barnes | 7,000 | 58.20 | 3.00 | 02-03-2023 | 02-03-2023 | 64.00 | 28.80 | 2.40 | 2.00 | 53.90 | 0.40 | 2.50 | 4.70 | 9.40 | 19.30 | 28.60 | 56.00 | 56.00 | 0.80 | 10.40 | 38.60 | 5.30 | 1.00 | -1.39 | 71.70 | -0.02 | 288.11 | 15.58 | -0.01 | 0.04 | 0.06 | 0.08 | 0.08 | 0.09 | 0.09 | 0.05 | 0.03 | |||||
Aaron Baddeley | 6,900 | 58.00 | 3.20 | 62.25 | 29.20 | 2.10 | 1.90 | 54.00 | 0.80 | 2.30 | 4.10 | 7.90 | 15.90 | 23.50 | 55.00 | 55.00 | 1.10 | 9.70 | 38.30 | 5.50 | 1.20 | -1.20 | 71.92 | 0.00 | 294.78 | 16.67 | 0.01 | 0.00 | 0.04 | 0.01 | 0.10 | 0.09 | 0.08 | 0.10 | 0.04 | |||||||
Tyrone Van Aswegen | 6,800 | 57.70 | 3.30 | 02-03-2023 | 02-03-2023 | 62.50 | 28.60 | 2.30 | 2.00 | 53.30 | 0.60 | 2.80 | 4.70 | 9.20 | 18.20 | 27.00 | 57.00 | 56.00 | 0.70 | 10.10 | 39.40 | 5.00 | 1.00 | -1.35 | 71.77 | -0.02 | 288.86 | 15.31 | 0.00 | 0.05 | 0.08 | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.00 | |||||
Nick Watney | 7,100 | 57.60 | 2.00 | 61.50 | 29.70 | 2.20 | 1.90 | 53.50 | 0.90 | 2.90 | 4.70 | 8.70 | 16.70 | 24.40 | 54.00 | 54.00 | 1.00 | 9.80 | 37.90 | 5.80 | 1.00 | -1.24 | 71.84 | 0.03 | 294.59 | 14.49 | 0.03 | 0.04 | 0.07 | 0.06 | 0.06 | 0.07 | 0.08 | 0.03 | 0.00 | |||||||
John Huh | 7,000 | 57.60 | 2.40 | 02-03-2023 | 02-03-2023 | 63.50 | 28.10 | 2.20 | 2.00 | 53.40 | 0.30 | 1.80 | 3.60 | 8.20 | 17.60 | 26.50 | 57.00 | 57.00 | 0.80 | 10.00 | 39.70 | 5.00 | 1.10 | -1.34 | 71.80 | 0.02 | 284.29 | 12.72 | 0.03 | 0.06 | 0.06 | 0.02 | 0.03 | 0.08 | 0.05 | 0.11 | 0.01 | |||||
Andrew Putnam | 6,900 | 57.50 | 2.70 | 62.50 | 28.40 | 2.20 | 2.00 | 53.20 | 0.80 | 2.70 | 4.20 | 8.70 | 17.10 | 25.10 | 56.00 | 56.00 | 0.40 | 11.40 | 37.20 | 6.00 | 1.10 | -1.23 | 71.84 | -0.06 | 278.75 | 17.20 | 0.02 | 0.01 | 0.03 | 0.05 | 0.05 | 0.06 | 0.04 | 0.03 | 0.04 | |||||||
Zac Blair | 7,200 | 57.30 | 1.20 | 02-03-2023 | 02-03-2023 | 62.50 | 28.40 | 2.20 | 2.00 | 53.00 | 0.60 | 2.60 | 4.50 | 8.80 | 17.10 | 25.70 | 56.00 | 56.00 | 0.70 | 10.00 | 39.50 | 5.00 | 1.00 | -1.32 | 71.71 | 0.01 | 275.84 | 12.10 | 0.05 | 0.02 | 0.03 | 0.02 | 0.05 | 0.06 | 0.06 | 0.02 | 0.03 | |||||
